Usage statistics for bruijn.nu

Summary Period: September 2024
Generated 16-Sep-2024 07:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 64717
Total Files 48094
Total Pages 59807
Total Visits 6064
Total kB Files 4891249
Total Unique Sites 2986
Total Unique URLs 250
Total Unique Referrers 3221
Total Unique Usernames 4
Total Unique User Agents 1700
. Avg Max
Hits per Hour 168 738
Hits per Day 4044 8631
Files per Day 3005 7562
Pages per Day 3737 8328
Sites per Day 186 456
Visits per Day 379 479
kB Files per Day 305703 586950
Hits by Response Code
Code 200 - OK 74.31% 48094
Code 301 - Moved Permanently 11.11% 7192
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.21% 139
Code 400 - Bad Request 2.32% 1500
Code 401 - Unauthorized 0.08% 51
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 11.72% 7586
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.21% 139

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 1747 2.70% 472 0.98% 909 1.52% 260 4.29% 226 7.57% 26242 0.54%
2 8631 13.34% 7562 15.72% 8328 13.92% 421 6.94% 315 10.55% 586950 12.00%
3 1273 1.97% 286 0.59% 1042 1.74% 396 6.53% 339 11.35% 12384 0.25%
4 2502 3.87% 1557 3.24% 2163 3.62% 354 5.84% 268 8.98% 226958 4.64%
5 4226 6.53% 3615 7.52% 4069 6.80% 371 6.12% 274 9.18% 366718 7.50%
6 5250 8.11% 4289 8.92% 4851 8.11% 456 7.52% 408 13.66% 433675 8.87%
7 4426 6.84% 3652 7.59% 4160 6.96% 371 6.12% 285 9.54% 379781 7.76%
8 3363 5.20% 2516 5.23% 2988 5.00% 479 7.90% 456 15.27% 336574 6.88%
9 3684 5.69% 2963 6.16% 3493 5.84% 325 5.36% 239 8.00% 314391 6.43%
10 5120 7.91% 3932 8.18% 4715 7.88% 450 7.42% 366 12.26% 402502 8.23%
11 6431 9.94% 5120 10.65% 6054 10.12% 475 7.83% 350 11.72% 515508 10.54%
12 3089 4.77% 2074 4.31% 2921 4.88% 432 7.12% 301 10.08% 213007 4.35%
13 3039 4.70% 2045 4.25% 2806 4.69% 418 6.89% 309 10.35% 213451 4.36%
14 3704 5.72% 2923 6.08% 3481 5.82% 444 7.32% 334 11.19% 315768 6.46%
15 5200 8.03% 3251 6.76% 4861 8.13% 347 5.72% 266 8.91% 339998 6.95%
16 3032 4.69% 1837 3.82% 2966 4.96% 93 1.53% 92 3.08% 207341 4.24%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 190 3047 4.71% 140 2251 4.68% 176 2823 4.72% 13643 218288 4.46%
1 181 2904 4.49% 139 2236 4.65% 168 2689 4.50% 13831 221291 4.52%
2 186 2982 4.61% 144 2310 4.80% 177 2832 4.74% 19562 312988 6.40%
3 175 2802 4.33% 139 2228 4.63% 166 2663 4.45% 13329 213266 4.36%
4 191 3064 4.73% 144 2314 4.81% 177 2846 4.76% 13567 217078 4.44%
5 177 2840 4.39% 138 2213 4.60% 169 2715 4.54% 13422 214758 4.39%
6 190 3049 4.71% 148 2368 4.92% 179 2870 4.80% 14257 228114 4.66%
7 215 3449 5.33% 143 2298 4.78% 182 2919 4.88% 14102 225627 4.61%
8 183 2940 4.54% 130 2095 4.36% 151 2425 4.05% 13072 209149 4.28%
9 163 2613 4.04% 133 2130 4.43% 155 2486 4.16% 13802 220828 4.51%
10 159 2548 3.94% 132 2123 4.41% 151 2419 4.04% 12978 207654 4.25%
11 187 2993 4.62% 146 2342 4.87% 177 2846 4.76% 13010 208160 4.26%
12 164 2626 4.06% 121 1943 4.04% 153 2462 4.12% 12285 196557 4.02%
13 170 2724 4.21% 122 1966 4.09% 154 2475 4.14% 12258 196126 4.01%
14 161 2587 4.00% 123 1970 4.10% 150 2409 4.03% 11980 191684 3.92%
15 134 2144 3.31% 114 1824 3.79% 125 2007 3.36% 10976 175622 3.59%
16 160 2564 3.96% 114 1832 3.81% 147 2358 3.94% 11437 182996 3.74%
17 153 2461 3.80% 113 1818 3.78% 138 2209 3.69% 10771 172341 3.52%
18 130 2087 3.22% 92 1481 3.08% 122 1956 3.27% 8870 141917 2.90%
19 144 2304 3.56% 93 1502 3.12% 137 2194 3.67% 9466 151454 3.10%
20 161 2588 4.00% 95 1532 3.19% 143 2291 3.83% 9980 159685 3.26%
21 141 2257 3.49% 98 1583 3.29% 133 2143 3.58% 10269 164310 3.36%
22 162 2598 4.01% 113 1820 3.78% 147 2357 3.94% 17094 273510 5.59%
23 159 2546 3.93% 119 1915 3.98% 150 2413 4.03% 11740 187846 3.84%

Top 30 of 250 Total URLs
# Hits kB F URL
1 38547 59.56% 4235911 86.60% /webalizer/usage_202409.html
2 3986 6.16% 269859 5.52% /pufferlizer/usage_202409.html
3 2531 3.91% 10851 0.22% /
4 432 0.67% 8260 0.17% /favicon.ico
5 379 0.59% 2448 0.05% /phpmyadmin/
6 117 0.18% 2304 0.05% /ip-addresses.php
7 100 0.15% 312 0.01% /styles.css
8 75 0.12% 729 0.01% /chart.php
9 72 0.11% 254 0.01% /nodes.php
10 63 0.10% 280 0.01% /ESP32C3_Wifi.ino
11 59 0.09% 758 0.02% /avatar.webp
12 52 0.08% 610 0.01% /webalizer/
13 42 0.06% 4750 0.10% /webalizer/usage_202312.html
14 38 0.06% 8697 0.18% /bitcoin.csv
15 37 0.06% 3752 0.08% /pufferlizer/usage_202403.html
16 37 0.06% 4747 0.10% /webalizer/usage_202407.html
17 36 0.06% 3351 0.07% /pufferlizer/usage_202311.html
18 36 0.06% 4122 0.08% /webalizer/usage_202310.html
19 36 0.06% 6106 0.12% /webalizer/usage_202403.html
20 35 0.05% 4332 0.09% /webalizer/usage_202311.html
21 34 0.05% 425 0.01% /pufferlizer/
22 34 0.05% 3562 0.07% /webalizer/usage_202308.html
23 34 0.05% 4097 0.08% /webalizer/usage_202408.html
24 33 0.05% 6549 0.13% /litecoin.csv
25 33 0.05% 2606 0.05% /pufferlizer/usage_202310.html
26 33 0.05% 3232 0.07% /pufferlizer/usage_202312.html
27 33 0.05% 3114 0.06% /pufferlizer/usage_202404.html
28 33 0.05% 3219 0.07% /pufferlizer/usage_202408.html
29 32 0.05% 5297 0.11% /webalizer/usage_202404.html
30 31 0.05% 5153 0.11% /webalizer/usage_202405.html

Top 10 of 250 Total URLs By kB F
# Hits kB F URL
1 38547 59.56% 4235911 86.60% /webalizer/usage_202409.html
2 3986 6.16% 269859 5.52% /pufferlizer/usage_202409.html
3 7 0.01% 187115 3.83% /rickroll.mp4
4 2531 3.91% 10851 0.22% /
5 38 0.06% 8697 0.18% /bitcoin.csv
6 432 0.67% 8260 0.17% /favicon.ico
7 33 0.05% 6549 0.13% /litecoin.csv
8 4 0.01% 6321 0.13% /data.csv
9 36 0.06% 6106 0.12% /webalizer/usage_202403.html
10 32 0.05% 5297 0.11% /webalizer/usage_202404.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 2531 3.91% 3374 73.81% /
2 117 0.18% 83 1.82% /ip-addresses.php
3 75 0.12% 51 1.12% /chart.php
4 72 0.11% 45 0.98% /nodes.php
5 42 0.06% 34 0.74% /webalizer/usage_202312.html
6 38547 59.56% 34 0.74% /webalizer/usage_202409.html
7 37 0.06% 31 0.68% /pufferlizer/usage_202403.html
8 36 0.06% 30 0.66% /pufferlizer/usage_202311.html
9 33 0.05% 28 0.61% /pufferlizer/usage_202408.html
10 36 0.06% 28 0.61% /webalizer/usage_202310.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 2531 3.91% 3314 72.90% /
2 117 0.18% 90 1.98% /ip-addresses.php
3 75 0.12% 57 1.25% /chart.php
4 72 0.11% 41 0.90% /nodes.php
5 42 0.06% 34 0.75% /webalizer/usage_202312.html
6 38547 59.56% 33 0.73% /webalizer/usage_202409.html
7 52 0.08% 31 0.68% /webalizer/
8 36 0.06% 30 0.66% /pufferlizer/usage_202311.html
9 33 0.05% 30 0.66% /pufferlizer/usage_202404.html
10 36 0.06% 30 0.66% /webalizer/usage_202310.html

Top 30 of 2986 Total Sites
# Hits Files kB F Visits Hostname
1 20795 32.13% 20795 43.24% 2314440 47.32% 11 0.18% 194.26.69.18
2 13237 20.45% 13237 27.52% 1486321 30.39% 10 0.16% 194.26.69.19
3 7540 11.65% 7540 15.68% 598083 12.23% 1 0.02% host-77-238-246-154.hosted-by-vdsina.com
4 2522 3.90% 467 0.97% 53581 1.10% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
5 825 1.27% 4 0.01% 2643 0.05% 1 0.02% 183.212.72.148.host.secureserver.net
6 665 1.03% 104 0.22% 2274 0.05% 152 2.51% srv583640.hstgr.cloud
7 594 0.92% 4 0.01% 841 0.02% 12 0.20% hostglobal.plus
8 468 0.72% 303 0.63% 2155 0.04% 1 0.02% 82-217-62-51.cable.dynamic.v4.ziggo.nl
9 426 0.66% 175 0.36% 1617 0.03% 10 0.16% server.stf.nyi.mybluehostin.me
10 388 0.60% 63 0.13% 892 0.02% 155 2.56% srv591255.hstgr.cloud
11 283 0.44% 0 0.00% 183 0.00% 241 3.97% 185.191.126.213
12 217 0.34% 29 0.06% 1685 0.03% 112 1.85% 52-70-240-171.crawl.amazonbot.amazon
13 203 0.31% 203 0.42% 21278 0.44% 2 0.03% 188.225.48.181
14 199 0.31% 23 0.05% 994 0.02% 109 1.80% 23-22-35-162.crawl.amazonbot.amazon
15 190 0.29% 35 0.07% 2176 0.04% 108 1.78% 3-224-220-101.crawl.amazonbot.amazon
16 182 0.28% 0 0.00% 90 0.00% 175 2.89% 149.50.103.48
17 178 0.28% 178 0.37% 20912 0.43% 1 0.02% 2002:c302:43df::c302:43df
18 178 0.28% 12 0.02% 136 0.00% 4 0.07% vmi2117733.contaboserver.net
19 146 0.23% 142 0.30% 12291 0.25% 47 0.78% Invalid
20 140 0.22% 14 0.03% 306 0.01% 1 0.02% academyforinternetresearch.org
21 115 0.18% 0 0.00% 105 0.00% 32 0.53% hostedby.privatelayer.com
22 113 0.17% 32 0.07% 1107 0.02% 14 0.23% 216.244.66.239
23 110 0.17% 7 0.01% 216 0.00% 49 0.81% 185.224.128.84
24 110 0.17% 4 0.01% 83 0.00% 16 0.26% server.jpd.glc.mybluehostin.me
25 108 0.17% 0 0.00% 248 0.01% 12 0.20% 148.153.45.238
26 103 0.16% 3 0.01% 66 0.00% 1 0.02% 103.150.221.206
27 103 0.16% 1 0.00% 193 0.00% 51 0.84% 185.224.128.59
28 103 0.16% 2 0.00% 180 0.00% 1 0.02% 20.51.225.119
29 103 0.16% 30 0.06% 370 0.01% 35 0.58% srv591963.hstgr.cloud
30 102 0.16% 1 0.00% 162 0.00% 1 0.02% 82.135.148.132.host.secureserver.net

Top 10 of 2986 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 20795 32.13% 20795 43.24% 2314440 47.32% 11 0.18% 194.26.69.18
2 13237 20.45% 13237 27.52% 1486321 30.39% 10 0.16% 194.26.69.19
3 7540 11.65% 7540 15.68% 598083 12.23% 1 0.02% host-77-238-246-154.hosted-by-vdsina.com
4 6 0.01% 5 0.01% 93018 1.90% 0 0.00% ec2-3-228-140-40.compute-1.amazonaws.com
5 1 0.00% 1 0.00% 92655 1.89% 0 0.00% ec2-3-145-161-202.us-east-2.compute.amazonaws.com
6 2522 3.90% 467 0.97% 53581 1.10% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
7 203 0.31% 203 0.42% 21278 0.44% 2 0.03% 188.225.48.181
8 178 0.28% 178 0.37% 20912 0.43% 1 0.02% 2002:c302:43df::c302:43df
9 146 0.23% 142 0.30% 12291 0.25% 47 0.78% Invalid
10 91 0.14% 77 0.16% 7271 0.15% 5 0.08% 107-181-244-204.static.gorillaservers.com

Top 30 of 3221 Total Referrers
# Hits Referrer
1 20580 31.80% https://xn----htbk0aietd.xn--p1ai
2 18273 28.24% - (Direct Request)
3 7536 11.64% https://travel-guide.website/
4 5092 7.87% https://prombez116.ru
5 4448 6.87% https://efimovaschool.ru
6 3630 5.61% https://osteospec16.ru
7 224 0.35% https://uc-sapron.ru
8 177 0.27% http://95.98.34.98:80/cgi-bin/luci/
9 104 0.16% https://bruijn.nu/
10 88 0.14% http://95.98.34.98:80/
11 58 0.09% https://bruijn.nu/phpmyadmin/doc/html/index.html
12 51 0.08% https://familyicon.ru
13 51 0.08% https://www.bruijn.nu/
14 41 0.06% http://95.98.34.98/
15 40 0.06% http://bruijn.nu
16 37 0.06% https://www.bruijn.nu/webalizer
17 37 0.06% https://yottafiles.com/
18 34 0.05% https://www.youtube.com/
19 33 0.05% http://bruijn.nu/
20 32 0.05% https://bruijn.nu/webalizer/usage_202402.html
21 31 0.05% https://bruijn.nu/webalizer
22 30 0.05% https://bruijn.nu/phpmyadmin/
23 26 0.04% https://bruijn.nu/ESP32C3_Wifi.ino
24 24 0.04% http://yottafiles.com
25 23 0.04% http://www.bruijn.nu
26 22 0.03% https://bruijn.nu/webalizer/usage_202311.html
27 21 0.03% https://4.bruijn.nu/
28 20 0.03% http://michiel@bruijn.nu:michiel@bruijn.nu
29 20 0.03% https://www.bruijn.nu/webalizer/usage_202311.html
30 19 0.03% https://www.bruijn.nu/pufferlizer

Top 4 of 4 Total Usernames
# Hits Files kB F Visits Username
1 6 0.01% 6 0.01% 28 0.00% 3 0.05% admin
2 1 0.00% 1 0.00% 5 0.00% 1 0.02% 0x060523f78beb0933266c79ec4034e49bead20329
3 1 0.00% 1 0.00% 5 0.00% 1 0.02% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS
4 1 0.00% 1 0.00% 3 0.00% 1 0.02% michiel

Top 15 of 1700 Total User Agents
# Hits User Agent
1 3274 5.06% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
2 3260 5.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
3 3215 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 3212 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
5 3197 4.94% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
6 3185 4.92% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 3175 4.91% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
8 3160 4.88% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
9 3150 4.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 3145 4.86% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 3139 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
12 3113 4.81% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
13 3080 4.76% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
14 3076 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 2812 4.35% Custom-AsyncHttpClient

Usage by Country for September 2024

Top 30 of 47 Total Countries
# Hits Files kB F Country
1 45842 70.83% 36614 76.13% 3899214 79.72% Unresolved/Unknown
2 11829 18.28% 9740 20.25% 901011 18.42% Commercial (com)
3 2597 4.01% 534 1.11% 53913 1.10% Russian Federation
4 2005 3.10% 279 0.58% 19908 0.41% Network (net)
5 728 1.12% 217 0.45% 2034 0.04% Non-Profit (org)
6 536 0.83% 179 0.37% 1699 0.03% Montenegro
7 481 0.74% 305 0.63% 2195 0.04% Netherlands
8 267 0.41% 98 0.20% 8643 0.18% Germany
9 58 0.09% 18 0.04% 210 0.00% China
10 54 0.08% 4 0.01% 276 0.01% Canada
11 53 0.08% 0 0.00% 29 0.00% United Kingdom
12 49 0.08% 17 0.04% 204 0.00% British Indian Ocean Territory
13 41 0.06% 10 0.02% 1190 0.02% European Union
14 31 0.05% 1 0.00% 42 0.00% Vietnam
15 21 0.03% 21 0.04% 166 0.00% Niue
16 16 0.02% 16 0.03% 119 0.00% United States
17 15 0.02% 8 0.02% 70 0.00% Czech Republic
18 14 0.02% 4 0.01% 38 0.00% Argentina
19 11 0.02% 4 0.01% 21 0.00% Italy
20 10 0.02% 0 0.00% 5 0.00% Taiwan
21 5 0.01% 3 0.01% 32 0.00% Indonesia
22 5 0.01% 3 0.01% 27 0.00% Poland
23 5 0.01% 1 0.00% 11 0.00% Turkey
24 4 0.01% 1 0.00% 24 0.00% Bulgaria
25 4 0.01% 3 0.01% 27 0.00% Brazil
26 4 0.01% 0 0.00% 13 0.00% Cocos (Keeling) Islands
27 3 0.00% 0 0.00% 2 0.00% India
28 2 0.00% 2 0.00% 22 0.00% Denmark
29 2 0.00% 1 0.00% 11 0.00% Finland
30 2 0.00% 2 0.00% 9 0.00% Greece


Generated by Webalizer Version 2.23