Usage statistics for bruijn.nu

Summary Period: August 2024
Generated 01-Sep-2024 07:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 344836
Total Files 135939
Total Pages 290990
Total Visits 11444
Total kB Files 14052387
Total Unique Sites 7163
Total Unique URLs 276
Total Unique Referrers 1048
Total Unique Usernames 3
Total Unique User Agents 2731
. Avg Max
Hits per Hour 463 176299
Hits per Day 11123 177938
Files per Day 4385 15745
Pages per Day 9386 138635
Sites per Day 231 904
Visits per Day 369 862
kB Files per Day 453303 1816800
Hits by Response Code
Code 200 - OK 39.42% 135939
Code 301 - Moved Permanently 3.72% 12841
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.07% 256
Code 400 - Bad Request 1.14% 3916
Code 401 - Unauthorized 0.07% 230
Code 403 - Forbidden 0.09% 319
Code 404 - Not Found 55.44% 191165
Code 405 - Method Not Allowed 0.01% 30
Code 408 - Request Timeout 0.04% 135

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 1929 0.56% 333 0.24% 1089 0.37% 696 6.08% 904 12.62% 16981 0.12%
2 1851 0.54% 396 0.29% 856 0.29% 416 3.64% 720 10.05% 18121 0.13%
3 1260 0.37% 347 0.26% 949 0.33% 356 3.11% 296 4.13% 14446 0.10%
4 780 0.23% 226 0.17% 572 0.20% 279 2.44% 262 3.66% 7854 0.06%
5 910 0.26% 269 0.20% 652 0.22% 337 2.94% 307 4.29% 10744 0.08%
6 1137 0.33% 309 0.23% 745 0.26% 347 3.03% 330 4.61% 8083 0.06%
7 1555 0.45% 536 0.39% 984 0.34% 345 3.01% 320 4.47% 112828 0.80%
8 1306 0.38% 579 0.43% 993 0.34% 310 2.71% 298 4.16% 13227 0.09%
9 2203 0.64% 910 0.67% 1755 0.60% 346 3.02% 312 4.36% 14482 0.10%
10 6756 1.96% 3926 2.89% 5534 1.90% 382 3.34% 653 9.12% 344507 2.45%
11 4567 1.32% 3784 2.78% 4226 1.45% 356 3.11% 297 4.15% 386814 2.75%
12 8003 2.32% 7350 5.41% 7748 2.66% 311 2.72% 262 3.66% 783812 5.58%
13 8759 2.54% 7122 5.24% 7793 2.68% 344 3.01% 550 7.68% 776828 5.53%
14 8475 2.46% 7511 5.53% 8122 2.79% 316 2.76% 298 4.16% 840235 5.98%
15 14649 4.25% 13722 10.09% 14364 4.94% 511 4.47% 450 6.28% 867742 6.18%
16 6892 2.00% 5956 4.38% 6397 2.20% 306 2.67% 284 3.96% 658422 4.69%
17 8011 2.32% 7532 5.54% 7814 2.69% 377 3.29% 365 5.10% 840965 5.98%
18 11393 3.30% 10762 7.92% 11036 3.79% 862 7.53% 776 10.83% 877907 6.25%
19 5573 1.62% 4311 3.17% 4913 1.69% 289 2.53% 268 3.74% 551306 3.92%
20 8515 2.47% 7319 5.38% 8098 2.78% 293 2.56% 267 3.73% 832439 5.92%
21 9456 2.74% 8133 5.98% 8973 3.08% 356 3.11% 313 4.37% 914899 6.51%
22 16974 4.92% 15745 11.58% 16596 5.70% 305 2.67% 229 3.20% 1816800 12.93%
23 15972 4.63% 15354 11.29% 15723 5.40% 345 3.01% 276 3.85% 1797302 12.79%
24 5301 1.54% 3800 2.80% 4387 1.51% 334 2.92% 286 3.99% 429275 3.05%
25 7970 2.31% 7248 5.33% 7772 2.67% 297 2.60% 273 3.81% 841208 5.99%
26 2172 0.63% 610 0.45% 1056 0.36% 345 3.01% 444 6.20% 38306 0.27%
27 1063 0.31% 270 0.20% 727 0.25% 293 2.56% 255 3.56% 8795 0.06%
28 1038 0.30% 283 0.21% 835 0.29% 323 2.82% 257 3.59% 8738 0.06%
29 1385 0.40% 317 0.23% 874 0.30% 365 3.19% 410 5.72% 9646 0.07%
30 177938 51.60% 639 0.47% 138635 47.64% 364 3.18% 437 6.10% 199933 1.42%
31 1043 0.30% 340 0.25% 772 0.27% 364 3.18% 316 4.41% 9744 0.07%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 209 6495 1.88% 159 4944 3.64% 183 5696 1.96% 17432 540394 3.85%
1 201 6237 1.81% 165 5126 3.77% 185 5763 1.98% 21079 653452 4.65%
2 204 6354 1.84% 155 4831 3.55% 176 5481 1.88% 17143 531427 3.78%
3 194 6031 1.75% 157 4876 3.59% 175 5449 1.87% 17005 527146 3.75%
4 196 6077 1.76% 154 4803 3.53% 178 5545 1.91% 16936 525021 3.74%
5 277 8609 2.50% 231 7166 5.27% 260 8064 2.77% 18864 584782 4.16%
6 197 6137 1.78% 165 5115 3.76% 186 5777 1.99% 18181 563615 4.01%
7 192 5970 1.73% 161 4994 3.67% 182 5656 1.94% 17862 553709 3.94%
8 190 5902 1.71% 161 5001 3.68% 179 5549 1.91% 17691 548421 3.90%
9 198 6159 1.79% 165 5134 3.78% 185 5751 1.98% 18092 560857 3.99%
10 228 7098 2.06% 167 5183 3.81% 191 5936 2.04% 18494 573301 4.08%
11 259 8051 2.33% 171 5312 3.91% 239 7419 2.55% 18516 573983 4.08%
12 231 7161 2.08% 187 5800 4.27% 208 6473 2.22% 18590 576298 4.10%
13 226 7024 2.04% 185 5762 4.24% 208 6461 2.22% 19583 607076 4.32%
14 224 6966 2.02% 181 5620 4.13% 202 6266 2.15% 25765 798723 5.68%
15 286 8893 2.58% 246 7637 5.62% 265 8236 2.83% 21274 659497 4.69%
16 228 7089 2.06% 194 6034 4.44% 212 6572 2.26% 20505 635662 4.52%
17 219 6800 1.97% 176 5477 4.03% 195 6047 2.08% 18942 587211 4.18%
18 212 6582 1.91% 167 5201 3.83% 186 5792 1.99% 18086 560671 3.99%
19 427 13255 3.84% 375 11654 8.57% 402 12472 4.29% 20460 634249 4.51%
20 221 6880 2.00% 162 5042 3.71% 190 5900 2.03% 17744 550076 3.91%
21 213 6625 1.92% 168 5231 3.85% 195 6055 2.08% 18142 562409 4.00%
22 200 6228 1.81% 160 4990 3.67% 182 5664 1.95% 17500 542493 3.86%
23 5877 182213 52.84% 161 5006 3.68% 4611 142966 49.13% 19417 601915 4.28%

Top 30 of 276 Total URLs
# Hits kB F URL
1 78183 22.67% 9230525 65.69% /webalizer/usage_202408.html
2 34859 10.11% 3787450 26.95% /pufferlizer/usage_202408.html
3 8339 2.42% 102381 0.73% /pufferlizer/
4 4897 1.42% 20774 0.15% /
5 1835 0.53% 23662 0.17% /webalizer/
6 1567 0.45% 9689 0.07% /phpmyadmin/
7 1316 0.38% 171164 1.22% /webalizer/usage_202308.html
8 770 0.22% 14753 0.10% /favicon.ico
9 218 0.06% 643 0.00% /styles.css
10 200 0.06% 3744 0.03% /ip-addresses.php
11 193 0.06% 1892 0.01% /chart.php
12 191 0.06% 688 0.00% /nodes.php
13 123 0.04% 1513 0.01% /avatar.webp
14 85 0.02% 390 0.00% /ESP32C3_Wifi.ino
15 82 0.02% 12556 0.09% /webalizer/usage_202403.html
16 69 0.02% 15894 0.11% /bitcoin.csv
17 67 0.02% 6112 0.04% /pufferlizer/usage_202312.html
18 66 0.02% 6415 0.05% /pufferlizer/usage_202403.html
19 65 0.02% 5111 0.04% /pufferlizer/usage_202310.html
20 65 0.02% 6643 0.05% /pufferlizer/usage_202402.html
21 64 0.02% 5428 0.04% /pufferlizer/usage_202405.html
22 63 0.02% 12519 0.09% /litecoin.csv
23 63 0.02% 8108 0.06% /webalizer/usage_202401.html
24 62 0.02% 6921 0.05% /webalizer/usage_202312.html
25 61 0.02% 5878 0.04% /webalizer/usage_202307.html
26 61 0.02% 7564 0.05% /webalizer/usage_202310.html
27 61 0.02% 7559 0.05% /webalizer/usage_202407.html
28 60 0.02% 5508 0.04% /pufferlizer/usage_202404.html
29 60 0.02% 7642 0.05% /webalizer/usage_202309.html
30 59 0.02% 5963 0.04% /pufferlizer/usage_202311.html

Top 10 of 276 Total URLs By kB F
# Hits kB F URL
1 78183 22.67% 9230525 65.69% /webalizer/usage_202408.html
2 34859 10.11% 3787450 26.95% /pufferlizer/usage_202408.html
3 4 0.00% 279561 1.99% /rickroll.mp4
4 1316 0.38% 171164 1.22% /webalizer/usage_202308.html
5 8339 2.42% 102381 0.73% /pufferlizer/
6 1835 0.53% 23662 0.17% /webalizer/
7 4897 1.42% 20774 0.15% /
8 69 0.02% 15894 0.11% /bitcoin.csv
9 770 0.22% 14753 0.10% /favicon.ico
10 82 0.02% 12556 0.09% /webalizer/usage_202403.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4897 1.42% 6291 66.98% /
2 8339 2.42% 491 5.23% /pufferlizer/
3 1835 0.53% 335 3.57% /webalizer/
4 200 0.06% 155 1.65% /ip-addresses.php
5 193 0.06% 124 1.32% /chart.php
6 191 0.06% 108 1.15% /nodes.php
7 1316 0.38% 70 0.75% /webalizer/usage_202308.html
8 82 0.02% 67 0.71% /webalizer/usage_202403.html
9 78183 22.67% 67 0.71% /webalizer/usage_202408.html
10 65 0.02% 57 0.61% /pufferlizer/usage_202402.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 4897 1.42% 6077 65.70% /
2 8339 2.42% 509 5.50% /pufferlizer/
3 1835 0.53% 357 3.86% /webalizer/
4 200 0.06% 159 1.72% /ip-addresses.php
5 193 0.06% 151 1.63% /chart.php
6 191 0.06% 98 1.06% /nodes.php
7 1316 0.38% 70 0.76% /webalizer/usage_202308.html
8 82 0.02% 65 0.70% /webalizer/usage_202403.html
9 78183 22.67% 61 0.66% /webalizer/usage_202408.html
10 67 0.02% 59 0.64% /pufferlizer/usage_202312.html

Top 30 of 7163 Total Sites
# Hits Files kB F Visits Hostname
1 176199 51.10% 300 0.22% 91985 0.65% 4 0.03% 51.178.58.217
2 85072 24.67% 85072 62.58% 9756477 69.43% 8 0.07% vm2785611.stark-industries.solutions
3 26264 7.62% 26264 19.32% 3077845 21.90% 3 0.03% host-77-238-246-154.hosted-by-vdsina.com
4 2177 0.63% 329 0.24% 7432 0.05% 160 1.40% srv583640.hstgr.cloud
5 1104 0.32% 1104 0.81% 118785 0.85% 1 0.01% customer-185-119-196-240.vodafone.nl
6 1030 0.30% 6 0.00% 1496 0.01% 24 0.21% hostglobal.plus
7 884 0.26% 884 0.65% 116035 0.83% 2 0.02% damn-ups.rightwaypath.com
8 824 0.24% 4 0.00% 2644 0.02% 1 0.01% mx29221.godns.net
9 528 0.15% 304 0.22% 2265 0.02% 1 0.01% 36.66.31.157
10 508 0.15% 304 0.22% 2228 0.02% 1 0.01% 161.35.109.35
11 477 0.14% 477 0.35% 51312 0.37% 1 0.01% static-217-147-27-25.tel.ru
12 428 0.12% 132 0.10% 1514 0.01% 54 0.47% srv577325.hstgr.cloud
13 420 0.12% 304 0.22% 2065 0.01% 1 0.01% test.amoaman.com
14 399 0.12% 0 0.00% 218 0.00% 1 0.01% 170.205.30.58
15 392 0.11% 24 0.02% 765 0.01% 2 0.02% 172-233-57-157.ip.linodeusercontent.com
16 364 0.11% 303 0.22% 1959 0.01% 1 0.01% 85.215.125.109
17 364 0.11% 303 0.22% 1959 0.01% 1 0.01% syn-068-185-155-205.res.spectrum.com
18 339 0.10% 17 0.01% 688 0.00% 1 0.01% 172-105-246-139.ip.linodeusercontent.com
19 309 0.09% 81 0.06% 1105 0.01% 2 0.02% srv585651.hstgr.cloud
20 298 0.09% 79 0.06% 8383 0.06% 61 0.53% 216.244.66.239
21 297 0.09% 0 0.00% 945 0.01% 1 0.01% 91.92.244.227
22 287 0.08% 0 0.00% 144 0.00% 271 2.37% 149.50.103.48
23 285 0.08% 0 0.00% 141 0.00% 243 2.12% 185.191.126.213
24 240 0.07% 5 0.00% 159 0.00% 2 0.02% ec2-13-60-221-222.eu-north-1.compute.amazonaws.com
25 206 0.06% 6 0.00% 132 0.00% 2 0.02% 87.106.198.110
26 204 0.06% 0 0.00% 443 0.00% 20 0.17% 148.153.56.86
27 204 0.06% 6 0.00% 128 0.00% 2 0.02% ae4.ip-ptr.tech
28 202 0.06% 1 0.00% 107 0.00% 1 0.01% 193.37.32.199
29 198 0.06% 0 0.00% 295 0.00% 2 0.02% 91.223.227.17
30 189 0.05% 0 0.00% 353 0.00% 101 0.88% i.see.u

Top 10 of 7163 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 85072 24.67% 85072 62.58% 9756477 69.43% 8 0.07% vm2785611.stark-industries.solutions
2 26264 7.62% 26264 19.32% 3077845 21.90% 3 0.03% host-77-238-246-154.hosted-by-vdsina.com
3 1104 0.32% 1104 0.81% 118785 0.85% 1 0.01% customer-185-119-196-240.vodafone.nl
4 884 0.26% 884 0.65% 116035 0.83% 2 0.02% damn-ups.rightwaypath.com
5 27 0.01% 27 0.02% 96479 0.69% 1 0.01% 20.171.206.210
6 10 0.00% 10 0.01% 93272 0.66% 1 0.01% 52.230.152.90
7 1 0.00% 1 0.00% 92655 0.66% 0 0.00% 192.44.68.191
8 176199 51.10% 300 0.22% 91985 0.65% 4 0.03% 51.178.58.217
9 477 0.14% 477 0.35% 51312 0.37% 1 0.01% static-217-147-27-25.tel.ru
10 127 0.04% 127 0.09% 16670 0.12% 2 0.02% pool-95-104-190-32.netroad.ru

Top 30 of 1048 Total Referrers
# Hits Referrer
1 216243 62.71% - (Direct Request)
2 86635 25.12% https://haval-auto-ufa1.ru/
3 10356 3.00% https://vavadagame.best/
4 9930 2.88% https://darknet-markets-onion.com
5 8064 2.34% https://ceo-challenge.ru/
6 7824 2.27% https://goldkr.ru/
7 884 0.26% https://propeciameds.online
8 350 0.10% https://ckp-nsk.ru
9 273 0.08% https://bruijn.nu/
10 173 0.05% http://95.98.34.98:80/cgi-bin/luci/
11 136 0.04% http://95.98.34.98:80/
12 116 0.03% https://bruijn.nu/phpmyadmin/doc/html/index.html
13 104 0.03% www.google.com
14 97 0.03% http://95.98.34.98/
15 77 0.02% https://bruijn.nu/webalizer/usage_202402.html
16 77 0.02% https://www.bruijn.nu/
17 75 0.02% https://95.98.34.98/
18 71 0.02% https://bruijn.nu/webalizer
19 69 0.02% https://www.bruijn.nu/webalizer
20 65 0.02% http://bruijn.nu/
21 60 0.02% https://yottafiles.com/
22 53 0.02% http://bruijn.nu
23 49 0.01% http://yottafiles.com
24 49 0.01% https://www.youtube.com/
25 45 0.01% http://yottafiles.com/
26 45 0.01% https://bruijn.nu/ESP32C3_Wifi.ino
27 45 0.01% https://www.google.com
28 41 0.01% http://www.bruijn.nu
29 40 0.01% http://www.yottafiles.com
30 34 0.01% https://95.98.34.98/nodes.php

Top 3 of 3 Total Usernames
# Hits Files kB F Visits Username
1 18 0.01% 18 0.01% 61 0.00% 15 0.13% michiel
2 1 0.00% 1 0.00% 5 0.00% 1 0.01% 0xbda4796093221a5f7b60afc61f63d9f5323794f9
3 1 0.00% 1 0.00% 5 0.00% 1 0.01% 1Fi4PFM3ccct9hfB8G4mjNAb86GA3canz7

Top 15 of 2731 Total User Agents
# Hits User Agent
1 176188 51.09% Fuzz Faster U Fool v2.1.0
2 6596 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
3 6054 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6022 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 5992 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5875 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3334 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
8 3078 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3065 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3061 0.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3054 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 3053 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 3042 0.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3033 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3030 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for August 2024

Top 30 of 59 Total Countries
# Hits Files kB F Country
1 300136 87.04% 100536 73.96% 10386018 73.91% Unresolved/Unknown
2 37275 10.81% 31751 23.36% 3374981 24.02% Commercial (com)
3 2730 0.79% 716 0.53% 45873 0.33% Network (net)
4 1146 0.33% 428 0.31% 9694 0.07% Non-Profit (org)
5 1129 0.33% 1115 0.82% 118880 0.85% Netherlands
6 870 0.25% 853 0.63% 97401 0.69% Russian Federation
7 427 0.12% 164 0.12% 11729 0.08% Germany
8 208 0.06% 39 0.03% 440 0.00% British Indian Ocean Territory
9 207 0.06% 57 0.04% 2084 0.01% European Union
10 148 0.04% 32 0.02% 338 0.00% China
11 60 0.02% 9 0.01% 99 0.00% India
12 52 0.02% 38 0.03% 187 0.00% Brazil
13 49 0.01% 37 0.03% 264 0.00% Educational (edu)
14 46 0.01% 40 0.03% 357 0.00% Niue
15 45 0.01% 32 0.02% 2191 0.02% Sweden
16 38 0.01% 16 0.01% 123 0.00% Czech Republic
17 35 0.01% 0 0.00% 22 0.00% United Kingdom
18 19 0.01% 5 0.00% 44 0.00% Italy
19 18 0.01% 5 0.00% 46 0.00% Argentina
20 15 0.00% 0 0.00% 8 0.00% Laos
21 15 0.00% 13 0.01% 94 0.00% United States
22 13 0.00% 4 0.00% 31 0.00% Singapore
23 12 0.00% 0 0.00% 33 0.00% Canada
24 12 0.00% 2 0.00% 28 0.00% Serbia
25 11 0.00% 2 0.00% 34 0.00% Latvia
26 11 0.00% 0 0.00% 15 0.00% Vietnam
27 8 0.00% 6 0.00% 60 0.00% Belgium
28 8 0.00% 8 0.01% 513 0.00% Belarus
29 8 0.00% 4 0.00% 53 0.00% Colombia
30 8 0.00% 0 0.00% 7 0.00% France


Generated by Webalizer Version 2.23