Usage statistics for bruijn.nu

Summary Period: April 2024
Generated 01-May-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1492064
Total Files 1456966
Total Pages 1475993
Total Visits 7388
Total kB Files 98802596
Total kB In 0
Total kB Out 0
Total Unique Sites 5840
Total Unique URLs 244
Total Unique Referrers 509
Total Unique Usernames 2
Total Unique User Agents 1993
. Avg Max
Hits per Hour 2072 5559
Hits per Day 49735 64160
Files per Day 48565 63080
Pages per Day 49199 63379
Sites per Day 194 818
Visits per Day 246 366
kB Files per Day 3293420 4450574
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.65% 1456966
Code 301 - Moved Permanently 0.95% 14158
Code 302 - Found 0.00% 7
Code 304 - Not Modified 0.01% 98
Code 400 - Bad Request 0.11% 1568
Code 401 - Unauthorized 0.24% 3618
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 0.80% 11949
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.25% 3683

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 59861 4.01% 58090 3.99% 58459 3.96% 223 3.02% 580 9.93% 3655229 3.70% 0 0.00% 0 0.00%
2 64160 4.30% 63080 4.33% 63379 4.29% 256 3.47% 603 10.33% 3648497 3.69% 0 0.00% 0 0.00%
3 61348 4.11% 60879 4.18% 61163 4.14% 266 3.60% 226 3.87% 3786289 3.83% 0 0.00% 0 0.00%
4 61362 4.11% 60747 4.17% 61037 4.14% 239 3.23% 215 3.68% 3875665 3.92% 0 0.00% 0 0.00%
5 61098 4.09% 60712 4.17% 60976 4.13% 271 3.67% 227 3.89% 3915576 3.96% 0 0.00% 0 0.00%
6 61263 4.11% 60888 4.18% 61135 4.14% 256 3.47% 239 4.09% 3981452 4.03% 0 0.00% 0 0.00%
7 62918 4.22% 61203 4.20% 61912 4.19% 299 4.05% 818 14.01% 4019231 4.07% 0 0.00% 0 0.00%
8 56825 3.81% 56404 3.87% 56641 3.84% 273 3.70% 255 4.37% 4011306 4.06% 0 0.00% 0 0.00%
9 56176 3.76% 55038 3.78% 55344 3.75% 288 3.90% 234 4.01% 4022730 4.07% 0 0.00% 0 0.00%
10 53140 3.56% 52620 3.61% 52918 3.59% 246 3.33% 237 4.06% 4053908 4.10% 0 0.00% 0 0.00%
11 52900 3.55% 52468 3.60% 52754 3.57% 208 2.82% 183 3.13% 4048284 4.10% 0 0.00% 0 0.00%
12 53031 3.55% 52556 3.61% 52850 3.58% 231 3.13% 231 3.96% 4103429 4.15% 0 0.00% 0 0.00%
13 53591 3.59% 53186 3.65% 53379 3.62% 205 2.77% 205 3.51% 4153633 4.20% 0 0.00% 0 0.00%
14 56861 3.81% 55417 3.80% 56339 3.82% 238 3.22% 238 4.08% 4222268 4.27% 0 0.00% 0 0.00%
15 57792 3.87% 56416 3.87% 57148 3.87% 250 3.38% 230 3.94% 4450574 4.50% 0 0.00% 0 0.00%
16 54199 3.63% 49809 3.42% 53797 3.64% 225 3.05% 205 3.51% 3692126 3.74% 0 0.00% 0 0.00%
17 41555 2.79% 39733 2.73% 41183 2.79% 258 3.49% 241 4.13% 2550589 2.58% 0 0.00% 0 0.00%
18 39678 2.66% 37488 2.57% 38420 2.60% 278 3.76% 760 13.01% 2211187 2.24% 0 0.00% 0 0.00%
19 42614 2.86% 41222 2.83% 41696 2.82% 220 2.98% 186 3.18% 2846440 2.88% 0 0.00% 0 0.00%
20 44310 2.97% 42583 2.92% 43434 2.94% 366 4.95% 477 8.17% 2843299 2.88% 0 0.00% 0 0.00%
21 44367 2.97% 41765 2.87% 42423 2.87% 236 3.19% 573 9.81% 2859523 2.89% 0 0.00% 0 0.00%
22 42113 2.82% 41402 2.84% 41845 2.84% 252 3.41% 218 3.73% 2857661 2.89% 0 0.00% 0 0.00%
23 40996 2.75% 40338 2.77% 40722 2.76% 269 3.64% 298 5.10% 2879393 2.91% 0 0.00% 0 0.00%
24 41532 2.78% 40826 2.80% 41324 2.80% 254 3.44% 249 4.26% 2777991 2.81% 0 0.00% 0 0.00%
25 43162 2.89% 41694 2.86% 42239 2.86% 221 2.99% 329 5.63% 2304325 2.33% 0 0.00% 0 0.00%
26 38218 2.56% 37615 2.58% 38021 2.58% 251 3.40% 261 4.47% 2253110 2.28% 0 0.00% 0 0.00%
27 37696 2.53% 36868 2.53% 37420 2.54% 248 3.36% 249 4.26% 2437148 2.47% 0 0.00% 0 0.00%
28 38269 2.56% 37143 2.55% 37760 2.56% 203 2.75% 203 3.48% 2267071 2.29% 0 0.00% 0 0.00%
29 37949 2.54% 36768 2.52% 37581 2.55% 236 3.19% 238 4.08% 2380550 2.41% 0 0.00% 0 0.00%
30 33080 2.22% 32008 2.20% 32694 2.22% 238 3.22% 237 4.06% 1694114 1.71% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2040 61208 4.10% 2002 60072 4.12% 2027 60831 4.12% 137089 4112669 4.16% 0 0 0.00% 0 0 0.00%
1 2073 62200 4.17% 2011 60350 4.14% 2031 60946 4.13% 137552 4126548 4.18% 0 0 0.00% 0 0 0.00%
2 2079 62387 4.18% 2042 61280 4.21% 2060 61818 4.19% 137381 4121436 4.17% 0 0 0.00% 0 0 0.00%
3 2121 63646 4.27% 2054 61621 4.23% 2082 62473 4.23% 137398 4121950 4.17% 0 0 0.00% 0 0 0.00%
4 2094 62829 4.21% 2046 61407 4.21% 2074 62222 4.22% 137085 4112564 4.16% 0 0 0.00% 0 0 0.00%
5 2090 62717 4.20% 2054 61636 4.23% 2068 62057 4.20% 137541 4126235 4.18% 0 0 0.00% 0 0 0.00%
6 2105 63167 4.23% 2047 61422 4.22% 2089 62690 4.25% 141690 4250703 4.30% 0 0 0.00% 0 0 0.00%
7 2123 63698 4.27% 2061 61847 4.24% 2097 62937 4.26% 140665 4219955 4.27% 0 0 0.00% 0 0 0.00%
8 2086 62592 4.19% 2046 61383 4.21% 2061 61837 4.19% 139636 4189070 4.24% 0 0 0.00% 0 0 0.00%
9 2078 62360 4.18% 2048 61465 4.22% 2046 61382 4.16% 143915 4317441 4.37% 0 0 0.00% 0 0 0.00%
10 2045 61373 4.11% 2017 60520 4.15% 2028 60841 4.12% 139484 4184532 4.24% 0 0 0.00% 0 0 0.00%
11 2103 63108 4.23% 2053 61603 4.23% 2071 62140 4.21% 139213 4176402 4.23% 0 0 0.00% 0 0 0.00%
12 2165 64967 4.35% 2027 60823 4.17% 2141 64241 4.35% 138087 4142608 4.19% 0 0 0.00% 0 0 0.00%
13 2047 61438 4.12% 2009 60295 4.14% 2029 60891 4.13% 141044 4231306 4.28% 0 0 0.00% 0 0 0.00%
14 2049 61490 4.12% 2012 60372 4.14% 2033 61010 4.13% 136939 4108165 4.16% 0 0 0.00% 0 0 0.00%
15 2081 62453 4.19% 2018 60541 4.16% 2050 61510 4.17% 134465 4033955 4.08% 0 0 0.00% 0 0 0.00%
16 2048 61457 4.12% 2002 60064 4.12% 2035 61079 4.14% 134902 4047073 4.10% 0 0 0.00% 0 0 0.00%
17 2027 60832 4.08% 1993 59816 4.11% 2014 60442 4.10% 134766 4042990 4.09% 0 0 0.00% 0 0 0.00%
18 2064 61933 4.15% 1996 59906 4.11% 2018 60558 4.10% 133617 4008496 4.06% 0 0 0.00% 0 0 0.00%
19 2040 61204 4.10% 2002 60089 4.12% 2025 60751 4.12% 133616 4008494 4.06% 0 0 0.00% 0 0 0.00%
20 2000 60021 4.02% 1980 59405 4.08% 1990 59720 4.05% 132802 3984061 4.03% 0 0 0.00% 0 0 0.00%
21 2037 61137 4.10% 2002 60068 4.12% 2023 60701 4.11% 134360 4030785 4.08% 0 0 0.00% 0 0 0.00%
22 2065 61961 4.15% 2020 60621 4.16% 2047 61428 4.16% 134778 4043332 4.09% 0 0 0.00% 0 0 0.00%
23 2062 61886 4.15% 2012 60360 4.14% 2049 61488 4.17% 135394 4061826 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 244 Total URLs
# Hits kB F kB In kB Out URL
1 694329 46.53% 78701437 79.66% 0 0.00% 0 0.00% /webalizer/usage_202404.html
2 647971 43.43% 3211445 3.25% 0 0.00% 0 0.00% /
3 96847 6.49% 16209300 16.41% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 6344 0.43% 39012 0.04% 0 0.00% 0 0.00% /phpmyadmin/
5 1879 0.13% 13861 0.01% 0 0.00% 0 0.00% /pufferlizer/
6 1533 0.10% 1587 0.00% 0 0.00% 0 0.00% /commandos.txt
7 1182 0.08% 2222 0.00% 0 0.00% 0 0.00% /styles.css
8 1170 0.08% 12126 0.01% 0 0.00% 0 0.00% /webalizer/
9 949 0.06% 949 0.00% 0 0.00% 0 0.00% /nodes.php
10 616 0.04% 11677 0.01% 0 0.00% 0 0.00% /favicon.ico
11 165 0.01% 12140 0.01% 0 0.00% 0 0.00% /bitcoin.csv
12 155 0.01% 9001 0.01% 0 0.00% 0 0.00% /litecoin.csv
13 154 0.01% 18059 0.02% 0 0.00% 0 0.00% /webalizer/usage_202312.html
14 132 0.01% 15736 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
15 93 0.01% 442 0.00% 0 0.00% 0 0.00% /ESP32C3_Wifi.ino
16 86 0.01% 9250 0.01% 0 0.00% 0 0.00% /webalizer/usage_202307.html
17 83 0.01% 161 0.00% 0 0.00% 0 0.00% /.well-known/security.txt
18 83 0.01% 6945 0.01% 0 0.00% 0 0.00% /pufferlizer/usage_202312.html
19 79 0.01% 8293 0.01% 0 0.00% 0 0.00% /pufferlizer/usage_202403.html
20 79 0.01% 7345 0.01% 0 0.00% 0 0.00% /pufferlizer/usage_202404.html
21 78 0.01% 8392 0.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
22 76 0.01% 6319 0.01% 0 0.00% 0 0.00% /pufferlizer/usage_202310.html
23 75 0.01% 7779 0.01% 0 0.00% 0 0.00% /webalizer/usage_202306.html
24 75 0.01% 7813 0.01% 0 0.00% 0 0.00% /webalizer/usage_202310.html
25 74 0.00% 7418 0.01% 0 0.00% 0 0.00% /pufferlizer/usage_202401.html
26 74 0.00% 7615 0.01% 0 0.00% 0 0.00% /webalizer/usage_202311.html
27 74 0.00% 7995 0.01% 0 0.00% 0 0.00% /webalizer/usage_202402.html
28 72 0.00% 7079 0.01% 0 0.00% 0 0.00% /pufferlizer/usage_202311.html
29 71 0.00% 7218 0.01% 0 0.00% 0 0.00% /pufferlizer/usage_202402.html
30 70 0.00% 7273 0.01% 0 0.00% 0 0.00% /webalizer/usage_202305.html

Top 10 of 244 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 694329 46.53% 78701437 79.66% 0 0.00% 0 0.00% /webalizer/usage_202404.html
2 96847 6.49% 16209300 16.41% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 647971 43.43% 3211445 3.25% 0 0.00% 0 0.00% /
4 15 0.00% 289157 0.29% 0 0.00% 0 0.00% /rickroll.mp4
5 6344 0.43% 39012 0.04% 0 0.00% 0 0.00% /phpmyadmin/
6 154 0.01% 18059 0.02% 0 0.00% 0 0.00% /webalizer/usage_202312.html
7 132 0.01% 15736 0.02% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 1879 0.13% 13861 0.01% 0 0.00% 0 0.00% /pufferlizer/
9 165 0.01% 12140 0.01% 0 0.00% 0 0.00% /bitcoin.csv
10 1170 0.08% 12126 0.01% 0 0.00% 0 0.00% /webalizer/

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 647971 43.43% 4829 79.86% /
2 96847 6.49% 198 3.27% /webalizer/usage_202403.html
3 694329 46.53% 93 1.54% /webalizer/usage_202404.html
4 949 0.06% 51 0.84% /nodes.php
5 1170 0.08% 48 0.79% /webalizer/
6 1879 0.13% 39 0.64% /pufferlizer/
7 83 0.01% 37 0.61% /pufferlizer/usage_202312.html
8 132 0.01% 37 0.61% /webalizer/usage_202308.html
9 79 0.01% 36 0.60% /pufferlizer/usage_202404.html
10 79 0.01% 34 0.56% /pufferlizer/usage_202403.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 647971 43.43% 4500 76.04% /
2 96847 6.49% 198 3.35% /webalizer/usage_202403.html
3 1879 0.13% 113 1.91% /pufferlizer/
4 694329 46.53% 94 1.59% /webalizer/usage_202404.html
5 1170 0.08% 93 1.57% /webalizer/
6 949 0.06% 65 1.10% /nodes.php
7 6344 0.43% 54 0.91% /phpmyadmin/
8 83 0.01% 40 0.68% /pufferlizer/usage_202312.html
9 79 0.01% 39 0.66% /pufferlizer/usage_202404.html
10 132 0.01% 39 0.66% /webalizer/usage_202308.html

Top 30 of 5840 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 647698 43.41% 644315 44.22% 3196166 3.23% 0 0.00% 0 0.00% 1 0.01% 46.22.51.77
2 498950 33.44% 498950 34.25% 57944647 58.65% 0 0.00% 0 0.00% 2 0.03% static.15.227.216.95.clients.your-server.de
3 196110 13.14% 196110 13.46% 21246110 21.50% 0 0.00% 0 0.00% 1 0.01% static.56.18.216.95.clients.your-server.de
4 54446 3.65% 54446 3.74% 9217313 9.33% 0 0.00% 0 0.00% 1 0.01% tima-trud.aeza.network
5 26136 1.75% 26136 1.79% 4442196 4.50% 0 0.00% 0 0.00% 3 0.04% 5.42.65.51
6 5459 0.37% 5459 0.37% 628684 0.64% 0 0.00% 0 0.00% 18 0.24% 94.25.171.201
7 3716 0.25% 3716 0.26% 631617 0.64% 0 0.00% 0 0.00% 146 1.98% 94.25.175.184
8 3248 0.22% 3248 0.22% 410322 0.42% 0 0.00% 0 0.00% 6 0.08% 94.25.171.135
9 1980 0.13% 1980 0.14% 244359 0.25% 0 0.00% 0 0.00% 6 0.08% 94.25.168.153
10 1693 0.11% 2 0.00% 5996 0.01% 0 0.00% 0 0.00% 2 0.03% static.202.170.13.49.clients.your-server.de
11 1481 0.10% 0 0.00% 839 0.00% 0 0.00% 0 0.00% 1 0.01% mall0.tutlefur.com
12 1473 0.10% 0 0.00% 380 0.00% 0 0.00% 0 0.00% 1 0.01% hosted-by.diamond
13 1258 0.08% 1093 0.08% 34815 0.04% 0 0.00% 0 0.00% 8 0.11% 151.106.160.165
14 638 0.04% 358 0.02% 12852 0.01% 0 0.00% 0 0.00% 11 0.15% dhknat-27.147.206.121.link3.net
15 620 0.04% 1 0.00% 133 0.00% 0 0.00% 0 0.00% 1 0.01% 185.225.28.11
16 620 0.04% 1 0.00% 133 0.00% 0 0.00% 0 0.00% 1 0.01% 185.225.28.12
17 610 0.04% 1 0.00% 2161 0.00% 0 0.00% 0 0.00% 1 0.01% static.95.184.203.116.clients.your-server.de
18 526 0.04% 346 0.02% 12650 0.01% 0 0.00% 0 0.00% 13 0.18% pfsense.bruijn.nu
19 509 0.03% 408 0.03% 2854 0.00% 0 0.00% 0 0.00% 2 0.03% sv1.amya.ro
20 328 0.02% 204 0.01% 1684 0.00% 0 0.00% 0 0.00% 1 0.01% 81.71.134.39
21 324 0.02% 0 0.00% 633 0.00% 0 0.00% 0 0.00% 1 0.01% device-45-7-26-104.mabnet.net.br
22 321 0.02% 204 0.01% 1661 0.00% 0 0.00% 0 0.00% 1 0.01% 124.220.84.111
23 317 0.02% 111 0.01% 925 0.00% 0 0.00% 0 0.00% 2 0.03% 39.164.24.3
24 310 0.02% 288 0.02% 10055 0.01% 0 0.00% 0 0.00% 1 0.01% 3-224-220-101.crawl.amazonbot.amazon
25 304 0.02% 269 0.02% 9746 0.01% 0 0.00% 0 0.00% 2 0.03% 52-70-240-171.crawl.amazonbot.amazon
26 300 0.02% 300 0.02% 35953 0.04% 0 0.00% 0 0.00% 17 0.23% 94.25.174.57
27 297 0.02% 297 0.02% 36905 0.04% 0 0.00% 0 0.00% 1 0.01% 94.25.171.132
28 297 0.02% 204 0.01% 1576 0.00% 0 0.00% 0 0.00% 1 0.01% vps-7a2c09c0.vps.ovh.net
29 292 0.02% 203 0.01% 1556 0.00% 0 0.00% 0 0.00% 1 0.01% 41.231.112.7
30 292 0.02% 203 0.01% 1556 0.00% 0 0.00% 0 0.00% 1 0.01% vmi455334.contaboserver.net

Top 10 of 5840 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 498950 33.44% 498950 34.25% 57944647 58.65% 0 0.00% 0 0.00% 2 0.03% static.15.227.216.95.clients.your-server.de
2 196110 13.14% 196110 13.46% 21246110 21.50% 0 0.00% 0 0.00% 1 0.01% static.56.18.216.95.clients.your-server.de
3 54446 3.65% 54446 3.74% 9217313 9.33% 0 0.00% 0 0.00% 1 0.01% tima-trud.aeza.network
4 26136 1.75% 26136 1.79% 4442196 4.50% 0 0.00% 0 0.00% 3 0.04% 5.42.65.51
5 647698 43.41% 644315 44.22% 3196166 3.23% 0 0.00% 0 0.00% 1 0.01% 46.22.51.77
6 3716 0.25% 3716 0.26% 631617 0.64% 0 0.00% 0 0.00% 146 1.98% 94.25.175.184
7 5459 0.37% 5459 0.37% 628684 0.64% 0 0.00% 0 0.00% 18 0.24% 94.25.171.201
8 3248 0.22% 3248 0.22% 410322 0.42% 0 0.00% 0 0.00% 6 0.08% 94.25.171.135
9 1980 0.13% 1980 0.14% 244359 0.25% 0 0.00% 0 0.00% 6 0.08% 94.25.168.153
10 2 0.00% 2 0.00% 92827 0.09% 0 0.00% 0 0.00% 0 0.00% 80.77.186.35.bc.googleusercontent.com

Top 30 of 509 Total Referrers
# Hits Referrer
1 128731 8.63% https://orel-cs.ru/
2 128618 8.62% https://shinigami-llt.ru/
3 128583 8.62% https://platin-official.ru/
4 128183 8.59% https://milovice.ru/
5 127529 8.55% https://infonovosti365.ru/
6 74177 4.97% https://kraken30at.com
7 74172 4.97% https://xn--k1-h2s.com
8 74159 4.97% https://vk9at.com
9 73361 4.92% https://xn--krkn-xva44n.com
10 57353 3.84% https://xn--krkenat-bn4c.com
11 56926 3.82% https://xn--krakent-fn4c.com
12 50679 3.40% - (Direct Request)
13 24795 1.66% https://bs2onion.org
14 24152 1.62% https://mega555net-12.com
15 24111 1.62% https://mega555net-13.com
16 24099 1.62% https://mega555net-11.com
17 16543 1.11% https://xn--meg-at-rta.com
18 16525 1.11% https://xn--mgasb-6za.com
19 16428 1.10% https://krakenat.com
20 16397 1.10% https://xn--meg-at-yc8b.com
21 16392 1.10% https://xn--mg-sb-ucc0132c.com
22 16385 1.10% https://mega-sb3.com
23 16340 1.10% https://mega777at.com
24 16334 1.09% https://xn--meg-gla.com
25 16307 1.09% https://m3ga-sb.com
26 16270 1.09% https://mega-sb4.com
27 16243 1.09% https://mega55net5.com
28 16202 1.09% https://xn--meg-ugz.com
29 16172 1.08% https://xn--mgasb-n51b.com
30 15075 1.01% https://korpus-mebli.com.ua/

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.01% 0x4c60ba2f21e372f816910e49d434c3c1e49e8352
2 1 0.00% 1 0.00% 6 0.00% 0 0.00% 0 0.00% 1 0.01% 1J2cRELGF3sjbu1hMDb1e8dXq2yqeSJMw

Top 15 of 1993 Total User Agents
# Hits User Agent
1 88771 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 88313 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 88296 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 87977 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 71465 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 17888 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
7 17812 1.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
8 17811 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
9 17780 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
10 17726 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 17694 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 17677 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 17655 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 17654 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 17637 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36

Usage by Country for April 2024

Top 30 of 57 Total Countries
# Hits Files kB F kB In kB Out Country
1 773974 51.87% 752153 51.62% 19101599 19.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 697748 46.76% 695351 47.73% 79201145 80.16% 0 0.00% 0 0.00% Germany
3 7628 0.51% 2986 0.20% 403297 0.41% 0 0.00% 0 0.00% Commercial (com)
4 4241 0.28% 1888 0.13% 9136 0.01% 0 0.00% 0 0.00% China
5 2712 0.18% 1661 0.11% 30253 0.03% 0 0.00% 0 0.00% Network (net)
6 1259 0.08% 364 0.02% 13543 0.01% 0 0.00% 0 0.00% Non-Profit (org)
7 665 0.04% 441 0.03% 3502 0.00% 0 0.00% 0 0.00% Indonesia
8 614 0.04% 193 0.01% 2160 0.00% 0 0.00% 0 0.00% Brazil
9 533 0.04% 353 0.02% 13154 0.01% 0 0.00% 0 0.00% Niue
10 529 0.04% 408 0.03% 2888 0.00% 0 0.00% 0 0.00% Romania
11 328 0.02% 215 0.01% 1646 0.00% 0 0.00% 0 0.00% Russian Federation
12 276 0.02% 209 0.01% 1472 0.00% 0 0.00% 0 0.00% Italy
13 198 0.01% 108 0.01% 845 0.00% 0 0.00% 0 0.00% Netherlands
14 197 0.01% 62 0.00% 794 0.00% 0 0.00% 0 0.00% Mexico
15 193 0.01% 181 0.01% 1147 0.00% 0 0.00% 0 0.00% Kenya
16 188 0.01% 62 0.00% 814 0.00% 0 0.00% 0 0.00% Vietnam
17 175 0.01% 89 0.01% 2836 0.00% 0 0.00% 0 0.00% European Union
18 139 0.01% 38 0.00% 550 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 95 0.01% 9 0.00% 360 0.00% 0 0.00% 0 0.00% Montenegro
20 80 0.01% 80 0.01% 10276 0.01% 0 0.00% 0 0.00% Kazakhstan
21 42 0.00% 2 0.00% 14 0.00% 0 0.00% 0 0.00% St. Helena
22 30 0.00% 1 0.00% 108 0.00% 0 0.00% 0 0.00% Slovakia
23 25 0.00% 14 0.00% 116 0.00% 0 0.00% 0 0.00% Czech Republic
24 24 0.00% 12 0.00% 98 0.00% 0 0.00% 0 0.00% Japan
25 23 0.00% 15 0.00% 97 0.00% 0 0.00% 0 0.00% Sweden
26 20 0.00% 16 0.00% 170 0.00% 0 0.00% 0 0.00% United States
27 15 0.00% 10 0.00% 78 0.00% 0 0.00% 0 0.00% Educational (edu)
28 13 0.00% 5 0.00% 55 0.00% 0 0.00% 0 0.00% India
29 11 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Argentina
30 10 0.00% 6 0.00% 58 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23