Usage statistics for bruijn.nu

Summary Period: March 2024
Generated 01-Apr-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1026781
Total Files 981802
Total Pages 1005495
Total Visits 8051
Total kB Files 26703697
Total kB In 0
Total kB Out 0
Total Unique Sites 5944
Total Unique URLs 243
Total Unique Referrers 546
Total Unique Usernames 6
Total Unique User Agents 2437
. Avg Max
Hits per Hour 1380 3616
Hits per Day 33121 65833
Files per Day 31671 52945
Pages per Day 32435 60180
Sites per Day 191 863
Visits per Day 259 356
kB Files per Day 861410 3159141
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.62% 981802
Code 301 - Moved Permanently 0.87% 8964
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.01% 154
Code 400 - Bad Request 0.40% 4126
Code 401 - Unauthorized 0.02% 155
Code 403 - Forbidden 0.00% 31
Code 404 - Not Found 2.83% 29031
Code 405 - Method Not Allowed 0.01% 104
Code 408 - Request Timeout 0.23% 2406
Code 501 - Not Implemented 0.00% 4

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 15106 1.47% 14688 1.50% 14888 1.48% 298 3.70% 298 5.01% 152319 0.57% 0 0.00% 0 0.00%
2 15567 1.52% 15052 1.53% 15417 1.53% 258 3.20% 252 4.24% 176523 0.66% 0 0.00% 0 0.00%
3 24508 2.39% 24086 2.45% 24242 2.41% 202 2.51% 313 5.27% 174042 0.65% 0 0.00% 0 0.00%
4 29154 2.84% 28109 2.86% 28336 2.82% 259 3.22% 637 10.72% 182048 0.68% 0 0.00% 0 0.00%
5 28011 2.73% 27637 2.81% 27866 2.77% 227 2.82% 211 3.55% 170185 0.64% 0 0.00% 0 0.00%
6 27556 2.68% 27017 2.75% 27342 2.72% 356 4.42% 312 5.25% 178246 0.67% 0 0.00% 0 0.00%
7 30209 2.94% 29748 3.03% 30062 2.99% 290 3.60% 250 4.21% 411577 1.54% 0 0.00% 0 0.00%
8 28352 2.76% 27959 2.85% 28208 2.81% 266 3.30% 255 4.29% 719072 2.69% 0 0.00% 0 0.00%
9 27315 2.66% 26942 2.74% 27143 2.70% 271 3.37% 288 4.85% 183368 0.69% 0 0.00% 0 0.00%
10 28342 2.76% 26785 2.73% 27013 2.69% 286 3.55% 863 14.52% 182365 0.68% 0 0.00% 0 0.00%
11 26555 2.59% 25439 2.59% 25891 2.57% 329 4.09% 540 9.08% 168631 0.63% 0 0.00% 0 0.00%
12 27726 2.70% 27192 2.77% 27513 2.74% 352 4.37% 283 4.76% 178810 0.67% 0 0.00% 0 0.00%
13 27850 2.71% 26811 2.73% 27042 2.69% 242 3.01% 253 4.26% 171622 0.64% 0 0.00% 0 0.00%
14 28420 2.77% 28055 2.86% 28282 2.81% 271 3.37% 258 4.34% 201245 0.75% 0 0.00% 0 0.00%
15 27129 2.64% 26805 2.73% 27017 2.69% 223 2.77% 226 3.80% 178176 0.67% 0 0.00% 0 0.00%
16 28338 2.76% 27788 2.83% 28198 2.80% 246 3.06% 216 3.63% 181887 0.68% 0 0.00% 0 0.00%
17 28547 2.78% 27911 2.84% 28350 2.82% 281 3.49% 215 3.62% 176602 0.66% 0 0.00% 0 0.00%
18 27165 2.65% 26750 2.72% 27020 2.69% 233 2.89% 189 3.18% 167242 0.63% 0 0.00% 0 0.00%
19 28819 2.81% 27695 2.82% 28115 2.80% 261 3.24% 213 3.58% 547270 2.05% 0 0.00% 0 0.00%
20 27974 2.72% 27422 2.79% 27804 2.77% 269 3.34% 220 3.70% 615784 2.31% 0 0.00% 0 0.00%
21 30273 2.95% 28832 2.94% 29275 2.91% 267 3.32% 679 11.42% 590077 2.21% 0 0.00% 0 0.00%
22 27860 2.71% 27345 2.79% 27654 2.75% 299 3.71% 257 4.32% 686300 2.57% 0 0.00% 0 0.00%
23 44255 4.31% 43691 4.45% 44102 4.39% 262 3.25% 216 3.63% 2026171 7.59% 0 0.00% 0 0.00%
24 52434 5.11% 51166 5.21% 51576 5.13% 258 3.20% 676 11.37% 3060025 11.46% 0 0.00% 0 0.00%
25 52428 5.11% 51799 5.28% 51679 5.14% 255 3.17% 216 3.63% 3095733 11.59% 0 0.00% 0 0.00%
26 58184 5.67% 52945 5.39% 56935 5.66% 282 3.50% 215 3.62% 3090502 11.57% 0 0.00% 0 0.00%
27 65833 6.41% 52346 5.33% 60180 5.99% 274 3.40% 259 4.36% 3159141 11.83% 0 0.00% 0 0.00%
28 49652 4.84% 42327 4.31% 45950 4.57% 341 4.24% 253 4.26% 1827571 6.84% 0 0.00% 0 0.00%
29 32514 3.17% 31914 3.25% 32263 3.21% 327 4.06% 263 4.42% 723985 2.71% 0 0.00% 0 0.00%
30 32920 3.21% 32494 3.31% 32764 3.26% 238 2.96% 239 4.02% 776748 2.91% 0 0.00% 0 0.00%
31 47785 4.65% 47052 4.79% 47368 4.71% 210 2.61% 416 7.00% 2550431 9.55% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1350 41863 4.08% 1291 40032 4.08% 1331 41287 4.11% 38426 1191221 4.46% 0 0 0.00% 0 0 0.00%
1 1375 42626 4.15% 1332 41301 4.21% 1357 42069 4.18% 35647 1105070 4.14% 0 0 0.00% 0 0 0.00%
2 1327 41164 4.01% 1281 39720 4.05% 1305 40484 4.03% 34657 1074352 4.02% 0 0 0.00% 0 0 0.00%
3 1394 43221 4.21% 1338 41493 4.23% 1362 42245 4.20% 33349 1033814 3.87% 0 0 0.00% 0 0 0.00%
4 1385 42964 4.18% 1336 41443 4.22% 1357 42079 4.18% 33230 1030141 3.86% 0 0 0.00% 0 0 0.00%
5 1395 43263 4.21% 1340 41561 4.23% 1368 42425 4.22% 33008 1023245 3.83% 0 0 0.00% 0 0 0.00%
6 1364 42297 4.12% 1316 40819 4.16% 1342 41617 4.14% 32949 1021422 3.83% 0 0 0.00% 0 0 0.00%
7 1388 43051 4.19% 1310 40615 4.14% 1351 41899 4.17% 34580 1071987 4.01% 0 0 0.00% 0 0 0.00%
8 1365 42336 4.12% 1319 40899 4.17% 1346 41728 4.15% 35609 1103882 4.13% 0 0 0.00% 0 0 0.00%
9 1393 43194 4.21% 1322 40993 4.18% 1358 42100 4.19% 36017 1116537 4.18% 0 0 0.00% 0 0 0.00%
10 1392 43157 4.20% 1333 41341 4.21% 1377 42715 4.25% 38080 1180494 4.42% 0 0 0.00% 0 0 0.00%
11 1379 42770 4.17% 1318 40878 4.16% 1363 42264 4.20% 35189 1090860 4.09% 0 0 0.00% 0 0 0.00%
12 1377 42692 4.16% 1307 40543 4.13% 1349 41839 4.16% 35084 1087609 4.07% 0 0 0.00% 0 0 0.00%
13 1391 43146 4.20% 1310 40631 4.14% 1359 42153 4.19% 34682 1075154 4.03% 0 0 0.00% 0 0 0.00%
14 1392 43163 4.20% 1324 41054 4.18% 1371 42518 4.23% 34861 1080684 4.05% 0 0 0.00% 0 0 0.00%
15 1377 42692 4.16% 1329 41209 4.20% 1359 42136 4.19% 34719 1076300 4.03% 0 0 0.00% 0 0 0.00%
16 1365 42338 4.12% 1319 40911 4.17% 1339 41518 4.13% 34704 1075827 4.03% 0 0 0.00% 0 0 0.00%
17 1379 42754 4.16% 1307 40544 4.13% 1332 41305 4.11% 38266 1186252 4.44% 0 0 0.00% 0 0 0.00%
18 1352 41940 4.08% 1298 40260 4.10% 1324 41051 4.08% 38408 1190640 4.46% 0 0 0.00% 0 0 0.00%
19 1385 42943 4.18% 1324 41067 4.18% 1336 41434 4.12% 39589 1227269 4.60% 0 0 0.00% 0 0 0.00%
20 1369 42450 4.13% 1311 40645 4.14% 1343 41660 4.14% 39189 1214862 4.55% 0 0 0.00% 0 0 0.00%
21 1381 42812 4.17% 1323 41022 4.18% 1356 42048 4.18% 37005 1147140 4.30% 0 0 0.00% 0 0 0.00%
22 1427 44257 4.31% 1339 41529 4.23% 1375 42649 4.24% 37160 1151954 4.31% 0 0 0.00% 0 0 0.00%
23 1409 43688 4.25% 1332 41292 4.21% 1363 42272 4.20% 36999 1146981 4.30% 0 0 0.00% 0 0 0.00%

Top 30 of 243 Total URLs
# Hits kB F kB In kB Out URL
1 802337 78.14% 3885371 14.55% 0 0.00% 0 0.00% /
2 169435 16.50% 20912274 78.31% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 4088 0.40% 524701 1.96% 0 0.00% 0 0.00% /webalizer/usage_202312.html
4 869 0.08% 111596 0.42% 0 0.00% 0 0.00% /webalizer/usage_202401.html
5 865 0.08% 111941 0.42% 0 0.00% 0 0.00% /webalizer/usage_202402.html
6 576 0.06% 11105 0.04% 0 0.00% 0 0.00% /favicon.ico
7 432 0.04% 56055 0.21% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 191 0.02% 2321 0.01% 0 0.00% 0 0.00% /webalizer/
9 144 0.01% 1227 0.00% 0 0.00% 0 0.00% /pufferlizer/
10 142 0.01% 462 0.00% 0 0.00% 0 0.00% /styles.css
11 115 0.01% 384 0.00% 0 0.00% 0 0.00% /commandos.txt
12 77 0.01% 8124 0.03% 0 0.00% 0 0.00% /pufferlizer/usage_202403.html
13 70 0.01% 6479 0.02% 0 0.00% 0 0.00% /pufferlizer/usage_202312.html
14 67 0.01% 7879 0.03% 0 0.00% 0 0.00% /webalizer/usage_202307.html
15 66 0.01% 7480 0.03% 0 0.00% 0 0.00% /pufferlizer/usage_202402.html
16 66 0.01% 7898 0.03% 0 0.00% 0 0.00% /webalizer/usage_202311.html
17 65 0.01% 7835 0.03% 0 0.00% 0 0.00% /webalizer/usage_202310.html
18 64 0.01% 653 0.00% 0 0.00% 0 0.00% /phpmyadmin/
19 62 0.01% 292 0.00% 0 0.00% 0 0.00% /ESP32C3_Wifi.ino
20 61 0.01% 6997 0.03% 0 0.00% 0 0.00% /webalizer/usage_202305.html
21 60 0.01% 7024 0.03% 0 0.00% 0 0.00% /pufferlizer/usage_202311.html
22 59 0.01% 5702 0.02% 0 0.00% 0 0.00% /pufferlizer/usage_202310.html
23 58 0.01% 6603 0.02% 0 0.00% 0 0.00% /pufferlizer/usage_202401.html
24 57 0.01% 6762 0.03% 0 0.00% 0 0.00% /webalizer/usage_202309.html
25 55 0.01% 6563 0.02% 0 0.00% 0 0.00% /webalizer/usage_202306.html
26 51 0.00% 6388 0.02% 0 0.00% 0 0.00% /webalizer/usage_202304.html
27 45 0.00% 4784 0.02% 0 0.00% 0 0.00% /webalizer/usage_202301.html
28 44 0.00% 120 0.00% 0 0.00% 0 0.00% /.well-known/security.txt
29 40 0.00% 814401 3.05% 0 0.00% 0 0.00% /rickroll.mp4
30 39 0.00% 130 0.00% 0 0.00% 0 0.00% /nodes.php

Top 10 of 243 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 169435 16.50% 20912274 78.31% 0 0.00% 0 0.00% /webalizer/usage_202403.html
2 802337 78.14% 3885371 14.55% 0 0.00% 0 0.00% /
3 40 0.00% 814401 3.05% 0 0.00% 0 0.00% /rickroll.mp4
4 4088 0.40% 524701 1.96% 0 0.00% 0 0.00% /webalizer/usage_202312.html
5 865 0.08% 111941 0.42% 0 0.00% 0 0.00% /webalizer/usage_202402.html
6 869 0.08% 111596 0.42% 0 0.00% 0 0.00% /webalizer/usage_202401.html
7 432 0.04% 56055 0.21% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 576 0.06% 11105 0.04% 0 0.00% 0 0.00% /favicon.ico
9 77 0.01% 8124 0.03% 0 0.00% 0 0.00% /pufferlizer/usage_202403.html
10 66 0.01% 7898 0.03% 0 0.00% 0 0.00% /webalizer/usage_202311.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 802337 78.14% 5051 75.01% /
2 169435 16.50% 512 7.60% /webalizer/usage_202403.html
3 865 0.08% 87 1.29% /webalizer/usage_202402.html
4 191 0.02% 78 1.16% /webalizer/
5 869 0.08% 71 1.05% /webalizer/usage_202401.html
6 432 0.04% 63 0.94% /webalizer/usage_202308.html
7 77 0.01% 52 0.77% /pufferlizer/usage_202403.html
8 144 0.01% 50 0.74% /pufferlizer/
9 70 0.01% 44 0.65% /pufferlizer/usage_202312.html
10 66 0.01% 41 0.61% /pufferlizer/usage_202402.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 802337 78.14% 4852 72.94% /
2 169435 16.50% 513 7.71% /webalizer/usage_202403.html
3 191 0.02% 110 1.65% /webalizer/
4 144 0.01% 91 1.37% /pufferlizer/
5 865 0.08% 84 1.26% /webalizer/usage_202402.html
6 869 0.08% 74 1.11% /webalizer/usage_202401.html
7 432 0.04% 66 0.99% /webalizer/usage_202308.html
8 77 0.01% 50 0.75% /pufferlizer/usage_202403.html
9 70 0.01% 47 0.71% /pufferlizer/usage_202312.html
10 4088 0.40% 44 0.66% /webalizer/usage_202312.html

Top 30 of 5944 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 607325 59.15% 605266 61.65% 2876592 10.77% 0 0.00% 0 0.00% 4 0.05% 46.22.51.77
2 116799 11.38% 116799 11.90% 14501676 54.31% 0 0.00% 0 0.00% 3 0.04% static.15.227.216.95.clients.your-server.de
3 42175 4.11% 42175 4.30% 5225157 19.57% 0 0.00% 0 0.00% 4 0.05% tima-trud.aeza.network
4 26248 2.56% 2778 0.28% 100519 0.38% 0 0.00% 0 0.00% 21 0.26% 94.156.64.248
5 12028 1.17% 12022 1.22% 61503 0.23% 0 0.00% 0 0.00% 1 0.01% 91.211.113.128
6 11866 1.16% 11861 1.21% 60513 0.23% 0 0.00% 0 0.00% 1 0.01% 31.129.21.133
7 11831 1.15% 11827 1.20% 60480 0.23% 0 0.00% 0 0.00% 1 0.01% 31.129.21.205
8 11826 1.15% 11813 1.20% 60358 0.23% 0 0.00% 0 0.00% 1 0.01% 217.106.238.151
9 11769 1.15% 11766 1.20% 60140 0.23% 0 0.00% 0 0.00% 1 0.01% 194.187.120.89
10 11729 1.14% 11709 1.19% 59897 0.22% 0 0.00% 0 0.00% 1 0.01% 185.66.13.222
11 11724 1.14% 11723 1.19% 59528 0.22% 0 0.00% 0 0.00% 1 0.01% 45.91.65.214
12 11720 1.14% 11713 1.19% 60105 0.23% 0 0.00% 0 0.00% 1 0.01% 45.91.65.198
13 11717 1.14% 11707 1.19% 59685 0.22% 0 0.00% 0 0.00% 1 0.01% 81.177.183.194
14 11715 1.14% 11710 1.19% 59793 0.22% 0 0.00% 0 0.00% 1 0.01% 45.91.65.235
15 11706 1.14% 11696 1.19% 59758 0.22% 0 0.00% 0 0.00% 1 0.01% 185.192.110.140
16 11701 1.14% 11696 1.19% 59889 0.22% 0 0.00% 0 0.00% 1 0.01% 31.129.21.18
17 11617 1.13% 11606 1.18% 59412 0.22% 0 0.00% 0 0.00% 1 0.01% 81.177.26.26
18 11582 1.13% 11571 1.18% 59129 0.22% 0 0.00% 0 0.00% 1 0.01% 81.177.27.89
19 9477 0.92% 9472 0.96% 48374 0.18% 0 0.00% 0 0.00% 3 0.04% ih1978483.ihor-dedic.ru
20 5246 0.51% 5246 0.53% 615102 2.30% 0 0.00% 0 0.00% 383 4.76% 94.25.175.123
21 4028 0.39% 4028 0.41% 517396 1.94% 0 0.00% 0 0.00% 6 0.07% 2.133.225.78.megaline.telecom.kz
22 3441 0.34% 3441 0.35% 376882 1.41% 0 0.00% 0 0.00% 2 0.02% static.56.18.216.95.clients.your-server.de
23 1880 0.18% 323 0.03% 7502 0.03% 0 0.00% 0 0.00% 161 2.00% server.qht.ygd.mybluehostin.me
24 1639 0.16% 1639 0.17% 180200 0.67% 0 0.00% 0 0.00% 74 0.92% 94.25.170.152
25 1598 0.16% 1598 0.16% 8137 0.03% 0 0.00% 0 0.00% 2 0.02% 5.8.15.148
26 1596 0.16% 1596 0.16% 8043 0.03% 0 0.00% 0 0.00% 2 0.02% 147.45.122.242
27 1586 0.15% 1585 0.16% 8019 0.03% 0 0.00% 0 0.00% 2 0.02% 188.119.126.30
28 1586 0.15% 1585 0.16% 8091 0.03% 0 0.00% 0 0.00% 2 0.02% 5.8.14.38
29 1579 0.15% 1579 0.16% 7984 0.03% 0 0.00% 0 0.00% 2 0.02% 147.45.123.34
30 1567 0.15% 1567 0.16% 7993 0.03% 0 0.00% 0 0.00% 2 0.02% 5.8.15.82

Top 10 of 5944 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 116799 11.38% 116799 11.90% 14501676 54.31% 0 0.00% 0 0.00% 3 0.04% static.15.227.216.95.clients.your-server.de
2 42175 4.11% 42175 4.30% 5225157 19.57% 0 0.00% 0 0.00% 4 0.05% tima-trud.aeza.network
3 607325 59.15% 605266 61.65% 2876592 10.77% 0 0.00% 0 0.00% 4 0.05% 46.22.51.77
4 5246 0.51% 5246 0.53% 615102 2.30% 0 0.00% 0 0.00% 383 4.76% 94.25.175.123
5 4028 0.39% 4028 0.41% 517396 1.94% 0 0.00% 0 0.00% 6 0.07% 2.133.225.78.megaline.telecom.kz
6 3441 0.34% 3441 0.35% 376882 1.41% 0 0.00% 0 0.00% 2 0.02% static.56.18.216.95.clients.your-server.de
7 15 0.00% 14 0.00% 279434 1.05% 0 0.00% 0 0.00% 0 0.00% ec2-52-11-161-32.us-west-2.compute.amazonaws.com
8 17 0.00% 13 0.00% 279058 1.05% 0 0.00% 0 0.00% 0 0.00% ec2-52-11-5-55.us-west-2.compute.amazonaws.com
9 1500 0.15% 1500 0.15% 194357 0.73% 0 0.00% 0 0.00% 60 0.75% 94.25.171.64
10 11 0.00% 8 0.00% 186067 0.70% 0 0.00% 0 0.00% 0 0.00% ec2-34-211-9-94.us-west-2.compute.amazonaws.com

Top 30 of 546 Total Referrers
# Hits Referrer
1 158695 15.46% https://wmusor.ru/
2 158627 15.45% https://autoportal24.ru/
3 158619 15.45% https://sigs.ru/
4 158134 15.40% https://top-chat24.ru/
5 157010 15.29% https://vesti.spb.ru/
6 51903 5.05% - (Direct Request)
7 23535 2.29% https://krakenat.com
8 23479 2.29% https://xn--k1-h2s.com
9 23295 2.27% https://vk9at.com
10 23294 2.27% https://xn--krkn-xva44n.com
11 23178 2.26% https://kraken30at.com
12 13880 1.35% https://ledliongroup.com.ua/
13 11772 1.15% https://provotkin.com.ua/
14 10499 1.02% https://korpus-mebli.com.ua/
15 6024 0.59% https://sportidas.com.ua/uk/
16 4458 0.43% https://beeshell.ru/
17 3972 0.39% https://okaland.ru/
18 3762 0.37% https://maxkeylocksmith.com
19 3438 0.33% https://poollife.ru/
20 1042 0.10% https://shinigami-llt.ru/
21 1041 0.10% https://orel-cs.ru/
22 1038 0.10% https://platin-official.ru/
23 1035 0.10% https://milovice.ru/
24 1033 0.10% https://infonovosti365.ru/
25 227 0.02% https://gameposter2.com
26 173 0.02% https://4.bruijn.nu
27 161 0.02% https://www.bruijn.nu
28 160 0.02% https://unify.bruijn.nu
29 158 0.02% https://bruijn.nu/
30 135 0.01% https://kinoauto.ru

Top 6 of 6 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 12 0.00% 12 0.00% 74 0.00% 0 0.00% 0 0.00% 3 0.04% admin
2 9 0.00% 9 0.00% 55 0.00% 0 0.00% 0 0.00% 3 0.04% guest
3 3 0.00% 3 0.00% 18 0.00% 0 0.00% 0 0.00% 1 0.01% anonymous
4 3 0.00% 3 0.00% 18 0.00% 0 0.00% 0 0.00% 1 0.01% cluster
5 3 0.00% 3 0.00% 18 0.00% 0 0.00% 0 0.00% 1 0.01% root
6 3 0.00% 3 0.00% 18 0.00% 0 0.00% 0 0.00% 1 0.01% user

Top 15 of 2437 Total User Agents
# Hits User Agent
1 18457 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 18441 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 18422 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 18324 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 15452 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 3803 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 3778 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
8 3764 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 3745 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
10 3743 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 3738 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 3735 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
13 3735 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 3731 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 3731 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 63 Total Countries
# Hits Files kB F kB In kB Out Country
1 879699 85.68% 843267 85.89% 10258961 38.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 120681 11.75% 120356 12.26% 14883920 55.74% 0 0.00% 0 0.00% Germany
3 9657 0.94% 9596 0.98% 58158 0.22% 0 0.00% 0 0.00% Russian Federation
4 7249 0.71% 3047 0.31% 912140 3.42% 0 0.00% 0 0.00% Commercial (com)
5 4030 0.39% 4029 0.41% 517403 1.94% 0 0.00% 0 0.00% Kazakhstan
6 1957 0.19% 325 0.03% 7606 0.03% 0 0.00% 0 0.00% Montenegro
7 999 0.10% 240 0.02% 8432 0.03% 0 0.00% 0 0.00% Network (net)
8 937 0.09% 352 0.04% 15323 0.06% 0 0.00% 0 0.00% Non-Profit (org)
9 310 0.03% 75 0.01% 1641 0.01% 0 0.00% 0 0.00% Netherlands
10 236 0.02% 233 0.02% 29934 0.11% 0 0.00% 0 0.00% Ukraine
11 209 0.02% 89 0.01% 5695 0.02% 0 0.00% 0 0.00% European Union
12 198 0.02% 21 0.00% 744 0.00% 0 0.00% 0 0.00% China
13 127 0.01% 0 0.00% 71 0.00% 0 0.00% 0 0.00% Portugal
14 112 0.01% 31 0.00% 401 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 34 0.00% 13 0.00% 151 0.00% 0 0.00% 0 0.00% Czech Republic
16 34 0.00% 2 0.00% 47 0.00% 0 0.00% 0 0.00% St. Helena
17 31 0.00% 14 0.00% 172 0.00% 0 0.00% 0 0.00% Brazil
18 22 0.00% 5 0.00% 162 0.00% 0 0.00% 0 0.00% Italy
19 21 0.00% 6 0.00% 304 0.00% 0 0.00% 0 0.00% Mexico
20 17 0.00% 0 0.00% 28 0.00% 0 0.00% 0 0.00% Romania
21 14 0.00% 6 0.00% 51 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 14 0.00% 7 0.00% 172 0.00% 0 0.00% 0 0.00% Japan
23 14 0.00% 9 0.00% 58 0.00% 0 0.00% 0 0.00% Sweden
24 14 0.00% 10 0.00% 80 0.00% 0 0.00% 0 0.00% United States
25 13 0.00% 4 0.00% 151 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 11 0.00% 7 0.00% 64 0.00% 0 0.00% 0 0.00% Poland
27 9 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Ghana
28 9 0.00% 9 0.00% 456 0.00% 0 0.00% 0 0.00% Moldova
29 9 0.00% 7 0.00% 505 0.00% 0 0.00% 0 0.00% Niue
30 8 0.00% 7 0.00% 201 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23