Usage statistics for bruijn.nu

Summary Period: February 2024
Generated 01-Mar-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 256371
Total Files 225434
Total Pages 240299
Total Visits 7472
Total kB Files 19587574
Total Unique Sites 6080
Total Unique URLs 299
Total Unique Referrers 541
Total Unique Usernames 7
Total Unique User Agents 2475
. Avg Max
Hits per Hour 368 7074
Hits per Day 8840 13359
Files per Day 7773 11271
Pages per Day 8286 12676
Sites per Day 209 841
Visits per Day 257 344
kB Files per Day 675434 1308879
Hits by Response Code
Code 200 - OK 87.93% 225434
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 5.24% 13443
Code 302 - Found 0.00% 5
Code 304 - Not Modified 0.05% 135
Code 400 - Bad Request 0.85% 2186
Code 401 - Unauthorized 0.04% 113
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 5.71% 14639
Code 405 - Method Not Allowed 0.01% 36
Code 408 - Request Timeout 0.14% 353

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F
1 10743 4.19% 4116 1.83% 7648 3.18% 203 2.72% 222 3.65% 464503 2.37%
2 4737 1.85% 4291 1.90% 4610 1.92% 221 2.96% 237 3.90% 568270 2.90%
3 9580 3.74% 9267 4.11% 9423 3.92% 275 3.68% 237 3.90% 1196250 6.11%
4 10330 4.03% 9859 4.37% 10164 4.23% 274 3.67% 224 3.68% 1308879 6.68%
5 13359 5.21% 9849 4.37% 12676 5.28% 276 3.69% 491 8.08% 1273243 6.50%
6 9839 3.84% 9037 4.01% 9385 3.91% 251 3.36% 414 6.81% 1181971 6.03%
7 8874 3.46% 8283 3.67% 8633 3.59% 311 4.16% 290 4.77% 1054941 5.39%
8 8481 3.31% 7706 3.42% 8054 3.35% 269 3.60% 408 6.71% 991955 5.06%
9 8783 3.43% 7742 3.43% 7854 3.27% 280 3.75% 576 9.47% 991376 5.06%
10 8170 3.19% 7781 3.45% 7964 3.31% 265 3.55% 203 3.34% 999148 5.10%
11 8048 3.14% 7425 3.29% 7660 3.19% 344 4.60% 377 6.20% 954475 4.87%
12 9839 3.84% 7108 3.15% 8611 3.58% 292 3.91% 616 10.13% 942078 4.81%
13 7903 3.08% 7350 3.26% 7719 3.21% 309 4.14% 257 4.23% 938790 4.79%
14 8007 3.12% 7431 3.30% 7776 3.24% 290 3.88% 236 3.88% 966249 4.93%
15 7112 2.77% 5577 2.47% 5765 2.40% 239 3.20% 841 13.83% 706844 3.61%
16 5800 2.26% 4643 2.06% 4881 2.03% 237 3.17% 228 3.75% 551146 2.81%
17 8549 3.33% 7739 3.43% 8216 3.42% 261 3.49% 218 3.59% 519390 2.65%
18 6129 2.39% 4953 2.20% 5149 2.14% 267 3.57% 688 11.32% 90176 0.46%
19 6993 2.73% 6360 2.82% 6634 2.76% 260 3.48% 258 4.24% 116656 0.60%
20 6912 2.70% 6236 2.77% 6649 2.77% 317 4.24% 312 5.13% 91740 0.47%
21 9533 3.72% 8261 3.66% 8660 3.60% 275 3.68% 677 11.13% 342808 1.75%
22 10067 3.93% 9478 4.20% 9852 4.10% 265 3.55% 211 3.47% 513644 2.62%
23 10034 3.91% 9482 4.21% 9901 4.12% 258 3.45% 212 3.49% 528243 2.70%
24 10810 4.22% 10171 4.51% 10075 4.19% 278 3.72% 254 4.18% 672734 3.43%
25 10498 4.09% 9478 4.20% 9705 4.04% 304 4.07% 660 10.86% 516520 2.64%
26 9706 3.79% 9305 4.13% 9567 3.98% 233 3.12% 211 3.47% 502734 2.57%
27 8548 3.33% 8229 3.65% 8378 3.49% 255 3.41% 241 3.96% 368318 1.88%
28 7342 2.86% 7006 3.11% 7196 2.99% 263 3.52% 238 3.91% 123338 0.63%
29 11645 4.54% 11271 5.00% 11494 4.78% 204 2.73% 229 3.77% 111154 0.57%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 346 10049 3.92% 321 9313 4.13% 331 9611 4.00% 28191 817545 4.17%
1 342 9924 3.87% 319 9262 4.11% 328 9537 3.97% 28576 828705 4.23%
2 347 10068 3.93% 325 9429 4.18% 333 9659 4.02% 28122 815552 4.16%
3 349 10131 3.95% 322 9351 4.15% 333 9682 4.03% 28411 823927 4.21%
4 438 12710 4.96% 323 9385 4.16% 423 12285 5.11% 28364 822555 4.20%
5 592 17177 6.70% 344 9994 4.43% 479 13893 5.78% 29022 841625 4.30%
6 350 10167 3.97% 326 9470 4.20% 340 9879 4.11% 29284 849242 4.34%
7 360 10463 4.08% 325 9434 4.18% 340 9864 4.10% 28030 812874 4.15%
8 350 10164 3.96% 319 9259 4.11% 330 9598 3.99% 28104 815004 4.16%
9 354 10270 4.01% 319 9266 4.11% 333 9659 4.02% 27970 811143 4.14%
10 350 10164 3.96% 321 9316 4.13% 332 9641 4.01% 27462 796390 4.07%
11 354 10274 4.01% 323 9372 4.16% 335 9735 4.05% 28397 823502 4.20%
12 344 9997 3.90% 321 9326 4.14% 328 9516 3.96% 28230 818673 4.18%
13 366 10621 4.14% 337 9784 4.34% 339 9842 4.10% 28782 834668 4.26%
14 358 10382 4.05% 326 9454 4.19% 331 9624 4.01% 27351 793171 4.05%
15 337 9797 3.82% 306 8878 3.94% 321 9333 3.88% 27397 794511 4.06%
16 341 9895 3.86% 303 8802 3.90% 319 9273 3.86% 30179 875187 4.47%
17 335 9728 3.79% 303 8799 3.90% 317 9200 3.83% 27063 784823 4.01%
18 343 9969 3.89% 308 8950 3.97% 319 9277 3.86% 27331 792599 4.05%
19 351 10196 3.98% 319 9261 4.11% 332 9647 4.01% 27239 789929 4.03%
20 367 10651 4.15% 330 9585 4.25% 351 10192 4.24% 27620 800974 4.09%
21 376 10927 4.26% 335 9722 4.31% 356 10335 4.30% 28122 815543 4.16%
22 373 10825 4.22% 338 9817 4.35% 352 10220 4.25% 28441 824789 4.21%
23 407 11822 4.61% 351 10205 4.53% 372 10797 4.49% 27746 804644 4.11%

Top 30 of 299 Total URLs
# Hits kB F URL
1 79441 30.99% 444488 2.27% /
2 67974 26.51% 8765568 44.75% /webalizer/usage_202309.html
3 57078 22.26% 7460434 38.09% /webalizer/usage_202401.html
4 13234 5.16% 1758840 8.98% /webalizer/usage_202308.html
5 4090 1.60% 508050 2.59% /webalizer/usage_202402.html
6 516 0.20% 10383 0.05% /favicon.ico
7 178 0.07% 22511 0.11% /webalizer/usage_202312.html
8 171 0.07% 2137 0.01% /webalizer/
9 139 0.05% 421 0.00% /styles.css
10 126 0.05% 1076 0.01% /pufferlizer/
11 99 0.04% 1418 0.01% /phpmyadmin/
12 91 0.04% 335 0.00% /commandos.txt
13 78 0.03% 8356 0.04% /pufferlizer/usage_202402.html
14 71 0.03% 7452 0.04% /webalizer/usage_202307.html
15 64 0.02% 6380 0.03% /pufferlizer/usage_202311.html
16 60 0.02% 7118 0.04% /webalizer/usage_202310.html
17 59 0.02% 6739 0.03% /webalizer/usage_202306.html
18 55 0.02% 6643 0.03% /pufferlizer/usage_202401.html
19 54 0.02% 6907 0.04% /webalizer/usage_202311.html
20 53 0.02% 6682 0.03% /webalizer/usage_202304.html
21 51 0.02% 5870 0.03% /pufferlizer/usage_202312.html
22 50 0.02% 5874 0.03% /webalizer/usage_202303.html
23 49 0.02% 6143 0.03% /webalizer/usage_202305.html
24 48 0.02% 4998 0.03% /pufferlizer/usage_202310.html
25 38 0.01% 216 0.00% /ESP32C3_Wifi.ino
26 33 0.01% 402271 2.05% /rickroll.mp4
27 32 0.01% 3198 0.02% /webalizer/usage_202302.html
28 31 0.01% 126 0.00% /.well-known/security.txt
29 29 0.01% 106 0.00% /nodes.php
30 21 0.01% 2341 0.01% /webalizer/usage_202301.html

Top 10 of 299 Total URLs By kB F
# Hits kB F URL
1 67974 26.51% 8765568 44.75% /webalizer/usage_202309.html
2 57078 22.26% 7460434 38.09% /webalizer/usage_202401.html
3 13234 5.16% 1758840 8.98% /webalizer/usage_202308.html
4 4090 1.60% 508050 2.59% /webalizer/usage_202402.html
5 79441 30.99% 444488 2.27% /
6 33 0.01% 402271 2.05% /rickroll.mp4
7 178 0.07% 22511 0.11% /webalizer/usage_202312.html
8 516 0.20% 10383 0.05% /favicon.ico
9 78 0.03% 8356 0.04% /pufferlizer/usage_202402.html
10 71 0.03% 7452 0.04% /webalizer/usage_202307.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 79441 30.99% 4302 66.66% /
2 57078 22.26% 967 14.98% /webalizer/usage_202401.html
3 4090 1.60% 169 2.62% /webalizer/usage_202402.html
4 171 0.07% 70 1.08% /webalizer/
5 78 0.03% 59 0.91% /pufferlizer/usage_202402.html
6 71 0.03% 50 0.77% /webalizer/usage_202307.html
7 13234 5.16% 46 0.71% /webalizer/usage_202308.html
8 126 0.05% 44 0.68% /pufferlizer/
9 64 0.02% 41 0.64% /pufferlizer/usage_202311.html
10 55 0.02% 38 0.59% /pufferlizer/usage_202401.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 79441 30.99% 4079 64.76% /
2 57078 22.26% 803 12.75% /webalizer/usage_202401.html
3 4090 1.60% 330 5.24% /webalizer/usage_202402.html
4 171 0.07% 97 1.54% /webalizer/
5 126 0.05% 70 1.11% /pufferlizer/
6 78 0.03% 63 1.00% /pufferlizer/usage_202402.html
7 71 0.03% 51 0.81% /webalizer/usage_202307.html
8 64 0.02% 44 0.70% /pufferlizer/usage_202311.html
9 13234 5.16% 42 0.67% /webalizer/usage_202308.html
10 55 0.02% 40 0.64% /pufferlizer/usage_202401.html

Top 30 of 6080 Total Sites
# Hits Files kB F Visits Hostname
1 67920 26.49% 67920 30.13% 8758892 44.72% 4 0.05% v2137514.hosted-by-vdsina.ru
2 24323 9.49% 24260 10.76% 2327898 11.88% 10 0.13% 46.22.51.77
3 10158 3.96% 10146 4.50% 537641 2.74% 39 0.52% 147.45.123.34
4 10053 3.92% 10045 4.46% 528836 2.70% 46 0.62% 147.45.122.242
5 10005 3.90% 9995 4.43% 525601 2.68% 47 0.63% 147.45.120.106
6 9974 3.89% 9964 4.42% 528161 2.70% 43 0.58% 147.45.123.121
7 9516 3.71% 9516 4.22% 1265300 6.46% 4 0.05% 90.189.4.233
8 8778 3.42% 8773 3.89% 353181 1.80% 66 0.88% 5.8.14.38
9 8766 3.42% 8760 3.89% 354334 1.81% 66 0.88% 5.8.15.148
10 8603 3.36% 8595 3.81% 334335 1.71% 66 0.88% 5.8.13.194
11 8583 3.35% 8578 3.81% 336682 1.72% 72 0.96% 5.8.15.82
12 8564 3.34% 8558 3.80% 332019 1.70% 65 0.87% 5.8.15.53
13 8544 3.33% 8534 3.79% 332867 1.70% 65 0.87% 5.8.14.190
14 6916 2.70% 589 0.26% 35341 0.18% 4 0.05% 139.59.0.31
15 6361 2.48% 6357 2.82% 35670 0.18% 6 0.08% 188.119.126.30
16 4886 1.91% 4886 2.17% 638465 3.26% 58 0.78% 94.25.175.30
17 3381 1.32% 3381 1.50% 449556 2.30% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
18 3117 1.22% 3117 1.38% 392758 2.01% 149 1.99% 94.25.173.240
19 2765 1.08% 2765 1.23% 351965 1.80% 150 2.01% 94.25.171.131
20 2541 0.99% 0 0.00% 1329 0.01% 1 0.01% 159.223.93.22
21 1863 0.73% 130 0.06% 9447 0.05% 1 0.01% 65.20.82.188.vultrusercontent.com
22 1167 0.46% 1167 0.52% 150766 0.77% 48 0.64% 94.25.171.64
23 1134 0.44% 1134 0.50% 148183 0.76% 38 0.51% 94.25.173.27
24 823 0.32% 823 0.37% 105720 0.54% 49 0.66% 94.25.168.124
25 707 0.28% 0 0.00% 417 0.00% 1 0.01% 172-233-196-54.ip.linodeusercontent.com
26 405 0.16% 86 0.04% 1653 0.01% 15 0.20% 137.220.197.141
27 379 0.15% 379 0.17% 48923 0.25% 15 0.20% 94.25.173.166
28 319 0.12% 84 0.04% 10195 0.05% 60 0.80% 216.244.66.239
29 312 0.12% 16 0.01% 910 0.00% 2 0.03% 172-233-57-39.ip.linodeusercontent.com
30 300 0.12% 267 0.12% 8555 0.04% 5 0.07% 52-70-240-171.crawl.amazonbot.amazon

Top 10 of 6080 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 67920 26.49% 67920 30.13% 8758892 44.72% 4 0.05% v2137514.hosted-by-vdsina.ru
2 24323 9.49% 24260 10.76% 2327898 11.88% 10 0.13% 46.22.51.77
3 9516 3.71% 9516 4.22% 1265300 6.46% 4 0.05% 90.189.4.233
4 4886 1.91% 4886 2.17% 638465 3.26% 58 0.78% 94.25.175.30
5 10158 3.96% 10146 4.50% 537641 2.74% 39 0.52% 147.45.123.34
6 10053 3.92% 10045 4.46% 528836 2.70% 46 0.62% 147.45.122.242
7 9974 3.89% 9964 4.42% 528161 2.70% 43 0.58% 147.45.123.121
8 10005 3.90% 9995 4.43% 525601 2.68% 47 0.63% 147.45.120.106
9 3381 1.32% 3381 1.50% 449556 2.30% 2 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
10 3117 1.22% 3117 1.38% 392758 2.01% 149 1.99% 94.25.173.240

Top 30 of 541 Total Referrers
# Hits Referrer
1 38647 15.07% https://vestnik-podmoskovya.ru/
2 35698 13.92% https://top-chat24.ru/
3 35092 13.69% - (Direct Request)
4 34953 13.63% https://vavilon-service.ru/
5 13810 5.39% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
6 13631 5.32% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
7 13572 5.29% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
8 13508 5.27% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
9 13403 5.23% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
10 9515 3.71% https://artace.ru/
11 6306 2.46% https://digest.spb.ru/
12 5628 2.20% https://beeshell.ru/
13 5272 2.06% https://okaland.ru/
14 3780 1.47% https://24top-chat.ru/
15 3661 1.43% https://fis-engineering.ru
16 2162 0.84% https://geosf.ru/
17 1711 0.67% https://wmusor.ru/
18 1248 0.49% http://obltransavto.ru
19 695 0.27% https://vestnik-podmoskovya.ru
20 262 0.10% https://autoportal24.ru/
21 260 0.10% https://vesti.spb.ru/
22 252 0.10% https://sigs.ru/
23 212 0.08% https://bruijn.nu/
24 173 0.07% https://bruijn.nu
25 132 0.05% https://bruijn.nu/phpmyadmin/themes/pmahomme/css/theme.css
26 106 0.04% http://95.98.236.157:80/
27 102 0.04% http://95.98.236.157/
28 69 0.03% http://yottafiles.com
29 68 0.03% http://bruijn.nu
30 62 0.02% http://bruijn.nu/

Top 7 of 7 Total Usernames
# Hits Files kB F Visits Username
1 4 0.00% 4 0.00% 30 0.00% 1 0.01% admin
2 3 0.00% 3 0.00% 22 0.00% 1 0.01% guest
3 1 0.00% 1 0.00% 7 0.00% 1 0.01% 0xec52a612be7656b39cd4bd21373a22919b79db5b
4 1 0.00% 1 0.00% 7 0.00% 1 0.01% 17LstBVHRzWdobGpTP1gZ1k23u1gfN7zTr
5 1 0.00% 1 0.00% 7 0.00% 1 0.01% cluster
6 1 0.00% 1 0.00% 7 0.00% 1 0.01% root
7 1 0.00% 1 0.00% 7 0.00% 1 0.01% user

Top 15 of 2475 Total User Agents
# Hits User Agent
1 6836 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 6713 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6659 2.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 6618 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 3468 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3435 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 3415 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 3414 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3384 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 3381 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3376 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3372 1.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3362 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 3351 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 3349 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for February 2024

Top 30 of 58 Total Countries
# Hits Files kB F Country
1 172242 67.18% 150131 66.60% 9958070 50.84% Unresolved/Unknown
2 71681 27.96% 71603 31.76% 9246059 47.20% Russian Federation
3 8601 3.35% 2554 1.13% 307976 1.57% Commercial (com)
4 1399 0.55% 446 0.20% 14891 0.08% Non-Profit (org)
5 1055 0.41% 207 0.09% 6954 0.04% Network (net)
6 200 0.08% 7 0.00% 790 0.00% China
7 181 0.07% 97 0.04% 6411 0.03% Germany
8 152 0.06% 72 0.03% 1115 0.01% Netherlands
9 145 0.06% 40 0.02% 732 0.00% British Indian Ocean Territory
10 125 0.05% 125 0.06% 16056 0.08% Kazakhstan
11 104 0.04% 42 0.02% 2735 0.01% European Union
12 68 0.03% 7 0.00% 139 0.00% Brazil
13 57 0.02% 0 0.00% 44 0.00% Montenegro
14 34 0.01% 13 0.01% 139 0.00% Czech Republic
15 33 0.01% 22 0.01% 233 0.00% United States
16 32 0.01% 0 0.00% 17 0.00% Macedonia
17 27 0.01% 22 0.01% 1091 0.01% Niue
18 25 0.01% 5 0.00% 83 0.00% Italy
19 22 0.01% 9 0.00% 18144 0.09% Switzerland
20 21 0.01% 1 0.00% 7 0.00% St. Helena
21 20 0.01% 5 0.00% 76 0.00% Canada
22 20 0.01% 0 0.00% 35 0.00% Vietnam
23 14 0.01% 2 0.00% 20 0.00% Argentina
24 14 0.01% 0 0.00% 8 0.00% Tokelau
25 9 0.00% 4 0.00% 270 0.00% Spain
26 7 0.00% 0 0.00% 11 0.00% India
27 6 0.00% 2 0.00% 19 0.00% Address Routing (arpa)
28 5 0.00% 2 0.00% 16 0.00% Belarus
29 5 0.00% 2 0.00% 15 0.00% Japan
30 5 0.00% 0 0.00% 7 0.00% Poland


Generated by Webalizer Version 2.23