Usage statistics for bruijn.nu

Summary Period: January 2024
Generated 01-Feb-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 283329
Total Files 266922
Total Pages 274353
Total Visits 6005
Total kB Files 30004398
Total Unique Sites 5815
Total Unique URLs 294
Total Unique Referrers 474
Total Unique Usernames 4
Total Unique User Agents 1019
. Avg Max
Hits per Hour 380 898
Hits per Day 9139 12534
Files per Day 8610 11986
Pages per Day 8850 12138
Sites per Day 187 713
Visits per Day 193 289
kB Files per Day 967884 1363517
Hits by Response Code
Code 200 - OK 94.21% 266922
Code 301 - Moved Permanently 3.00% 8500
Code 302 - Found 0.00% 4
Code 304 - Not Modified 0.07% 188
Code 400 - Bad Request 0.46% 1302
Code 401 - Unauthorized 0.03% 92
Code 403 - Forbidden 0.01% 23
Code 404 - Not Found 2.13% 6021
Code 408 - Request Timeout 0.10% 277

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
1 10372 3.66% 9615 3.60% 10035 3.66% 208 3.46% 215 3.70% 1093271 3.64%
2 7154 2.52% 6617 2.48% 6854 2.50% 228 3.80% 210 3.61% 761945 2.54%
3 8405 2.97% 7612 2.85% 8099 2.95% 235 3.91% 277 4.76% 901752 3.01%
4 9913 3.50% 9291 3.48% 9558 3.48% 221 3.68% 223 3.83% 980760 3.27%
5 9915 3.50% 9539 3.57% 9625 3.51% 168 2.80% 184 3.16% 1005020 3.35%
6 10345 3.65% 10138 3.80% 10259 3.74% 154 2.56% 162 2.79% 1045583 3.48%
7 11005 3.88% 10735 4.02% 10865 3.96% 198 3.30% 236 4.06% 1127493 3.76%
8 11885 4.19% 11048 4.14% 11752 4.28% 218 3.63% 258 4.44% 1132119 3.77%
9 11364 4.01% 11116 4.16% 11201 4.08% 196 3.26% 240 4.13% 1141885 3.81%
10 11328 4.00% 10991 4.12% 11119 4.05% 240 4.00% 308 5.30% 1185891 3.95%
11 11299 3.99% 10694 4.01% 11012 4.01% 166 2.76% 206 3.54% 1111997 3.71%
12 9034 3.19% 8515 3.19% 8717 3.18% 215 3.58% 364 6.26% 975204 3.25%
13 9245 3.26% 7992 2.99% 8557 3.12% 231 3.85% 601 10.34% 837085 2.79%
14 7739 2.73% 7368 2.76% 7571 2.76% 289 4.81% 303 5.21% 906888 3.02%
15 7014 2.48% 6530 2.45% 6836 2.49% 243 4.05% 228 3.92% 790727 2.64%
16 8355 2.95% 7652 2.87% 8053 2.94% 171 2.85% 194 3.34% 857551 2.86%
17 9895 3.49% 9520 3.57% 9732 3.55% 201 3.35% 209 3.59% 1037388 3.46%
18 4110 1.45% 3792 1.42% 3851 1.40% 120 2.00% 260 4.47% 421751 1.41%
19 11649 4.11% 10913 4.09% 11225 4.09% 256 4.26% 437 7.52% 1226134 4.09%
20 12090 4.27% 11799 4.42% 11955 4.36% 229 3.81% 236 4.06% 1323242 4.41%
21 12131 4.28% 11726 4.39% 11911 4.34% 175 2.91% 188 3.23% 1313552 4.38%
22 12534 4.42% 11986 4.49% 12138 4.42% 229 3.81% 468 8.05% 1363517 4.54%
23 1741 0.61% 1602 0.60% 1702 0.62% 96 1.60% 80 1.38% 177866 0.59%
24 2921 1.03% 2390 0.90% 2739 1.00% 127 2.11% 123 2.12% 273858 0.91%
25 7537 2.66% 7283 2.73% 7301 2.66% 168 2.80% 163 2.80% 792054 2.64%
26 10008 3.53% 9787 3.67% 9888 3.60% 172 2.86% 191 3.28% 1106607 3.69%
27 11168 3.94% 10905 4.09% 11030 4.02% 172 2.86% 179 3.08% 1270779 4.24%
28 8433 2.98% 8142 3.05% 8324 3.03% 180 3.00% 195 3.35% 1049339 3.50%
29 8477 2.99% 8064 3.02% 8339 3.04% 224 3.73% 251 4.32% 1048882 3.50%
30 8489 3.00% 7191 2.69% 7430 2.71% 196 3.26% 713 12.26% 926396 3.09%
31 7774 2.74% 6369 2.39% 6675 2.43% 215 3.58% 629 10.82% 817860 2.73%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 395 12263 4.33% 380 11806 4.42% 384 11926 4.35% 43066 1335033 4.45%
1 390 12108 4.27% 373 11578 4.34% 380 11805 4.30% 41737 1293846 4.31%
2 390 12102 4.27% 371 11514 4.31% 378 11740 4.28% 41197 1277097 4.26%
3 393 12190 4.30% 362 11250 4.21% 374 11597 4.23% 40461 1254304 4.18%
4 373 11576 4.09% 352 10931 4.10% 361 11192 4.08% 39287 1217890 4.06%
5 385 11947 4.22% 356 11055 4.14% 370 11489 4.19% 39445 1222792 4.08%
6 381 11820 4.17% 354 10993 4.12% 370 11476 4.18% 41526 1287303 4.29%
7 362 11224 3.96% 344 10689 4.00% 351 10887 3.97% 38691 1199410 4.00%
8 370 11473 4.05% 342 10621 3.98% 353 10970 4.00% 38553 1195157 3.98%
9 363 11278 3.98% 347 10774 4.04% 352 10935 3.99% 39113 1212500 4.04%
10 374 11596 4.09% 345 10696 4.01% 356 11049 4.03% 39321 1218956 4.06%
11 363 11269 3.98% 343 10643 3.99% 353 10947 3.99% 38405 1190566 3.97%
12 354 10991 3.88% 342 10618 3.98% 348 10795 3.93% 38609 1196884 3.99%
13 361 11220 3.96% 341 10601 3.97% 351 10892 3.97% 37924 1175638 3.92%
14 355 11028 3.89% 340 10567 3.96% 346 10726 3.91% 39716 1231205 4.10%
15 358 11098 3.92% 345 10702 4.01% 350 10854 3.96% 38020 1178634 3.93%
16 398 12351 4.36% 362 11233 4.21% 373 11584 4.22% 39930 1237815 4.13%
17 386 11994 4.23% 364 11311 4.24% 373 11580 4.22% 41526 1287320 4.29%
18 389 12085 4.27% 365 11315 4.24% 379 11760 4.29% 41265 1279211 4.26%
19 402 12466 4.40% 367 11384 4.26% 391 12137 4.42% 41940 1300128 4.33%
20 387 11997 4.23% 370 11488 4.30% 381 11813 4.31% 40801 1264837 4.22%
21 407 12638 4.46% 380 11793 4.42% 398 12347 4.50% 44424 1377138 4.59%
22 398 12361 4.36% 379 11750 4.40% 391 12131 4.42% 41786 1295368 4.32%
23 395 12254 4.33% 374 11610 4.35% 378 11721 4.27% 41141 1275367 4.25%

Top 30 of 294 Total URLs
# Hits kB F URL
1 94318 33.29% 11069816 36.89% /webalizer/usage_202401.html
2 84712 29.90% 10957490 36.52% /webalizer/usage_202309.html
3 34919 12.32% 4641322 15.47% /webalizer/usage_202308.html
4 30073 10.61% 205493 0.68% /
5 18260 6.44% 2369680 7.90% /webalizer/usage_202312.html
6 1491 0.53% 99664 0.33% /pufferlizer/usage_202401.html
7 451 0.16% 54529 0.18% /pufferlizer/usage_202312.html
8 433 0.15% 8711 0.03% /favicon.ico
9 175 0.06% 504 0.00% /styles.css
10 155 0.05% 1387 0.00% /phpmyadmin/
11 129 0.05% 1705 0.01% /webalizer/
12 122 0.04% 1020 0.00% /pufferlizer/
13 66 0.02% 265 0.00% /commandos.txt
14 56 0.02% 253 0.00% /.well-known/security.txt
15 55 0.02% 5801 0.02% /webalizer/usage_202307.html
16 50 0.02% 5418 0.02% /webalizer/usage_202306.html
17 46 0.02% 4011 0.01% /webalizer/usage_202302.html
18 43 0.02% 4479 0.01% /pufferlizer/usage_202311.html
19 43 0.02% 5130 0.02% /webalizer/usage_202311.html
20 42 0.01% 4927 0.02% /webalizer/usage_202305.html
21 41 0.01% 3985 0.01% /pufferlizer/usage_202310.html
22 40 0.01% 4795 0.02% /webalizer/usage_202310.html
23 37 0.01% 4640 0.02% /webalizer/usage_202304.html
24 34 0.01% 147 0.00% /nodes.php
25 34 0.01% 456713 1.52% /rickroll.mp4
26 34 0.01% 3847 0.01% /webalizer/usage_202303.html
27 33 0.01% 176 0.00% /ESP32C3_Wifi.ino
28 20 0.01% 194 0.00% /phpmyadmin/doc/html/two_factor.html
29 19 0.01% 2004 0.01% /webalizer/usage_202301.html
30 16 0.01% 186 0.00% /phpmyadmin/js/messages.php

Top 10 of 294 Total URLs By kB F
# Hits kB F URL
1 94318 33.29% 11069816 36.89% /webalizer/usage_202401.html
2 84712 29.90% 10957490 36.52% /webalizer/usage_202309.html
3 34919 12.32% 4641322 15.47% /webalizer/usage_202308.html
4 18260 6.44% 2369680 7.90% /webalizer/usage_202312.html
5 34 0.01% 456713 1.52% /rickroll.mp4
6 30073 10.61% 205493 0.68% /
7 1491 0.53% 99664 0.33% /pufferlizer/usage_202401.html
8 451 0.16% 54529 0.18% /pufferlizer/usage_202312.html
9 433 0.15% 8711 0.03% /favicon.ico
10 55 0.02% 5801 0.02% /webalizer/usage_202307.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 30073 10.61% 3936 79.13% /
2 94318 33.29% 125 2.51% /webalizer/usage_202401.html
3 18260 6.44% 64 1.29% /webalizer/usage_202312.html
4 129 0.05% 62 1.25% /webalizer/
5 122 0.04% 56 1.13% /pufferlizer/
6 34919 12.32% 45 0.90% /webalizer/usage_202308.html
7 55 0.02% 40 0.80% /webalizer/usage_202307.html
8 84712 29.90% 38 0.76% /webalizer/usage_202309.html
9 34 0.01% 31 0.62% /nodes.php
10 1491 0.53% 31 0.62% /pufferlizer/usage_202401.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 30073 10.61% 3783 77.30% /
2 94318 33.29% 130 2.66% /webalizer/usage_202401.html
3 122 0.04% 83 1.70% /pufferlizer/
4 129 0.05% 80 1.63% /webalizer/
5 18260 6.44% 55 1.12% /webalizer/usage_202312.html
6 34919 12.32% 44 0.90% /webalizer/usage_202308.html
7 55 0.02% 43 0.88% /webalizer/usage_202307.html
8 1491 0.53% 37 0.76% /pufferlizer/usage_202401.html
9 84712 29.90% 37 0.76% /webalizer/usage_202309.html
10 46 0.02% 33 0.67% /webalizer/usage_202302.html

Top 30 of 5815 Total Sites
# Hits Files kB F Visits Hostname
1 84516 29.83% 84516 31.66% 10932171 36.44% 5 0.08% v2137514.hosted-by-vdsina.ru
2 60889 21.49% 60889 22.81% 4231074 14.10% 13 0.22% 5.42.65.8
3 36999 13.06% 36999 13.86% 4400219 14.67% 11 0.18% 46.22.51.77
4 27131 9.58% 27131 10.16% 3607490 12.02% 3 0.05% 90.189.4.233
5 12999 4.59% 12999 4.87% 1480337 4.93% 22 0.37% 94.25.173.150
6 7405 2.61% 7405 2.77% 922528 3.07% 4 0.07% 94.25.174.77
7 6648 2.35% 6648 2.49% 852421 2.84% 12 0.20% 94.25.175.30
8 5237 1.85% 5237 1.96% 476934 1.59% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
9 4550 1.61% 4550 1.70% 590579 1.97% 3 0.05% 94.25.172.225
10 4018 1.42% 4018 1.51% 534255 1.78% 1 0.02% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
11 3667 1.29% 3667 1.37% 487585 1.63% 1 0.02% 5x167x148x34.dynamic.saratov.ertelecom.ru
12 2844 1.00% 2843 1.07% 348125 1.16% 13 0.22% 94.25.173.221
13 1696 0.60% 1695 0.64% 210189 0.70% 6 0.10% 94.25.175.103
14 869 0.31% 869 0.33% 85871 0.29% 1 0.02% 2002:c302:43df::c302:43df
15 710 0.25% 42 0.02% 2260 0.01% 3 0.05% 172-233-57-39.ip.linodeusercontent.com
16 576 0.20% 29 0.01% 1597 0.01% 2 0.03% 143-42-206-215.ip.linodeusercontent.com
17 463 0.16% 173 0.06% 7532 0.03% 6 0.10% ec2-18-218-142-163.us-east-2.compute.amazonaws.com
18 406 0.14% 27 0.01% 1636 0.01% 2 0.03% 172-233-58-223.ip.linodeusercontent.com
19 386 0.14% 386 0.14% 49917 0.17% 1 0.02% 94.25.172.244
20 336 0.12% 336 0.13% 39147 0.13% 1 0.02% 94.25.172.195
21 301 0.11% 301 0.11% 39070 0.13% 1 0.02% 94.25.169.185
22 281 0.10% 1 0.00% 981 0.00% 1 0.02% 114.165-31-62.static.virginmediabusiness.co.uk
23 232 0.08% 196 0.07% 1351 0.00% 11 0.18% internet.nl
24 214 0.08% 2 0.00% 751 0.00% 1 0.02% parched-lock.aeza.network
25 214 0.08% 2 0.00% 751 0.00% 1 0.02% smiling-decision.aeza.network
26 206 0.07% 1 0.00% 470 0.00% 77 1.28% hostglobal.plus
27 178 0.06% 56 0.02% 744 0.00% 103 1.72% 83.97.73.245
28 174 0.06% 170 0.06% 3117 0.01% 5 0.08% 2001:470:7984:0:8b7b:454d:5ff1:9935
29 171 0.06% 0 0.00% 90 0.00% 1 0.02% 103.89.14.196
30 169 0.06% 0 0.00% 84 0.00% 167 2.78% 146.19.24.23

Top 10 of 5815 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 84516 29.83% 84516 31.66% 10932171 36.44% 5 0.08% v2137514.hosted-by-vdsina.ru
2 36999 13.06% 36999 13.86% 4400219 14.67% 11 0.18% 46.22.51.77
3 60889 21.49% 60889 22.81% 4231074 14.10% 13 0.22% 5.42.65.8
4 27131 9.58% 27131 10.16% 3607490 12.02% 3 0.05% 90.189.4.233
5 12999 4.59% 12999 4.87% 1480337 4.93% 22 0.37% 94.25.173.150
6 7405 2.61% 7405 2.77% 922528 3.07% 4 0.07% 94.25.174.77
7 6648 2.35% 6648 2.49% 852421 2.84% 12 0.20% 94.25.175.30
8 4550 1.61% 4550 1.70% 590579 1.97% 3 0.05% 94.25.172.225
9 4018 1.42% 4018 1.51% 534255 1.78% 1 0.02% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
10 3667 1.29% 3667 1.37% 487585 1.63% 1 0.02% 5x167x148x34.dynamic.saratov.ertelecom.ru

Top 30 of 474 Total Referrers
# Hits Referrer
1 32200 11.36% https://generik-spb.ru
2 27131 9.58% https://artace.ru/
3 22616 7.98% https://ed-apteka.ru
4 20869 7.37% https://vestnik-podmoskovya.ru
5 19944 7.04% https://magic-tabs.ru
6 19306 6.81% - (Direct Request)
7 16126 5.69% https://digest.spb.ru/
8 12703 4.48% https://beeshell.ru/
9 9908 3.50% https://viagra-tablet.ru
10 9049 3.19% https://geosf.ru/
11 7719 2.72% https://fis-engineering.ru
12 7378 2.60% http://obltransavto.ru
13 6094 2.15% https://batmanapollo.ru
14 4058 1.43% https://okaland.ru/
15 2661 0.94% https://xn--mg-sb-ucc0132c.com
16 2646 0.93% https://xn--mgasb-n51b.com
17 2637 0.93% https://mega-sb3.com
18 2630 0.93% https://xn--mgasb-6za.com
19 2624 0.93% https://mega-sb4.com
20 2590 0.91% https://m3ga-sb.com
21 2465 0.87% https://okna-m.ru/
22 2015 0.71% https://xn--krakn4-sh8b.com
23 2012 0.71% https://xn--krken-k11b.com
24 2011 0.71% https://xn--krakn2-sh8b.com/
25 2005 0.71% https://xn--krkn-xva4846b.com
26 1986 0.70% https://xn--meg-ugz.com/
27 1983 0.70% https://xn--krken7-xc8b.com
28 1977 0.70% https://xn--meg-gla.com/
29 1971 0.70% https://xn--v14-7ua.com
30 1969 0.69% https://kraken7n.com

Top 4 of 4 Total Usernames
# Hits Files kB F Visits Username
1 47 0.02% 47 0.02% 208 0.00% 14 0.23% michiel
2 1 0.00% 1 0.00% 7 0.00% 1 0.02% 0xa9f301ea9464bcd4e443cf7defbaad206c97517d
3 1 0.00% 1 0.00% 7 0.00% 1 0.02% 17LstBVHRzWdobGpTP1gZ1k23u1gfN7zTr
4 1 0.00% 1 0.00% 7 0.00% 1 0.02% admin

Top 15 of 1019 Total User Agents
# Hits User Agent
1 17999 6.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 17985 6.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 17968 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 17881 6.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9204 3.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 9190 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 9119 3.22% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 9067 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 9065 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 9062 3.20% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 9051 3.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 9036 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 9035 3.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 9034 3.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 9015 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 30 of 63 Total Countries
# Hits Files kB F Country
1 174559 61.61% 165772 62.11% 17163009 57.20% Unresolved/Unknown
2 97569 34.44% 97510 36.53% 12438564 41.46% Russian Federation
3 7016 2.48% 2447 0.92% 369841 1.23% Commercial (com)
4 935 0.33% 366 0.14% 12414 0.04% Non-Profit (org)
5 883 0.31% 239 0.09% 6228 0.02% Network (net)
6 457 0.16% 240 0.09% 2773 0.01% Netherlands
7 293 0.10% 8 0.00% 1507 0.01% United Kingdom
8 261 0.09% 0 0.00% 154 0.00% Indonesia
9 213 0.08% 89 0.03% 1723 0.01% European Union
10 210 0.07% 21 0.01% 969 0.00% Germany
11 183 0.06% 42 0.02% 826 0.00% British Indian Ocean Territory
12 127 0.04% 112 0.04% 4850 0.02% Niue
13 121 0.04% 0 0.00% 65 0.00% Taiwan
14 97 0.03% 0 0.00% 78 0.00% US Government (gov)
15 73 0.03% 5 0.00% 213 0.00% Montenegro
16 45 0.02% 9 0.00% 192 0.00% China
17 30 0.01% 6 0.00% 100 0.00% Switzerland
18 18 0.01% 0 0.00% 45 0.00% India
19 16 0.01% 3 0.00% 45 0.00% Italy
20 15 0.01% 9 0.00% 96 0.00% Czech Republic
21 15 0.01% 3 0.00% 57 0.00% Poland
22 15 0.01% 9 0.00% 71 0.00% Sweden
23 15 0.01% 0 0.00% 33 0.00% Vietnam
24 14 0.00% 1 0.00% 27 0.00% Brazil
25 14 0.00% 8 0.00% 86 0.00% United States
26 11 0.00% 2 0.00% 51 0.00% Canada
27 10 0.00% 0 0.00% 27 0.00% Austria
28 9 0.00% 1 0.00% 16 0.00% Hungary
29 8 0.00% 1 0.00% 15 0.00% Turkey
30 7 0.00% 1 0.00% 9 0.00% Japan


Generated by Webalizer Version 2.23