Usage statistics for minecraft.bruijn.nu

Summary Period: March 2024
Generated 01-Apr-2024 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 22455
Total Files 12018
Total Pages 15084
Total Visits 838
Total kB Files 446738
Total Unique Sites 544
Total Unique URLs 4843
Total Unique Referrers 204
Total Unique User Agents 467
. Avg Max
Hits per Hour 30 1005
Hits per Day 724 7700
Files per Day 387 3595
Pages per Day 486 5525
Sites per Day 17 52
Visits per Day 27 48
kB Files per Day 14411 253226
Hits by Response Code
Code 101 - Switching Protocols 0.39% 88
Code 200 - OK 53.52% 12018
Code 204 - No Content 0.16% 36
Code 206 - Partial Content 0.09% 21
Code 301 - Moved Permanently 0.24% 53
Code 304 - Not Modified 0.62% 140
Code 400 - Bad Request 3.66% 822
Code 401 - Unauthorized 2.15% 482
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 2.47% 554
Code 405 - Method Not Allowed 0.01% 2
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.02% 4
Code 503 - Service Unavailable 36.65% 8230

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F
1 195 0.87% 146 1.21% 111 0.74% 33 3.94% 43 7.90% 13689 3.06%
2 115 0.51% 75 0.62% 51 0.34% 26 3.10% 37 6.80% 4884 1.09%
3 213 0.95% 186 1.55% 154 1.02% 29 3.46% 26 4.78% 3009 0.67%
4 1193 5.31% 1046 8.70% 961 6.37% 44 5.25% 18 3.31% 20654 4.62%
5 232 1.03% 201 1.67% 158 1.05% 26 3.10% 28 5.15% 2849 0.64%
6 169 0.75% 131 1.09% 122 0.81% 33 3.94% 25 4.60% 2920 0.65%
7 138 0.61% 86 0.72% 105 0.70% 44 5.25% 43 7.90% 1514 0.34%
8 167 0.74% 123 1.02% 120 0.80% 34 4.06% 32 5.88% 2898 0.65%
9 104 0.46% 66 0.55% 40 0.27% 28 3.34% 28 5.15% 2631 0.59%
10 122 0.54% 68 0.57% 78 0.52% 32 3.82% 27 4.96% 253226 56.68%
11 697 3.10% 617 5.13% 537 3.56% 48 5.73% 52 9.56% 7388 1.65%
12 247 1.10% 179 1.49% 147 0.97% 41 4.89% 32 5.88% 2516 0.56%
13 133 0.59% 116 0.97% 78 0.52% 13 1.55% 19 3.49% 1788 0.40%
14 113 0.50% 70 0.58% 89 0.59% 26 3.10% 29 5.33% 776 0.17%
15 97 0.43% 75 0.62% 49 0.32% 20 2.39% 21 3.86% 1856 0.42%
16 168 0.75% 134 1.11% 58 0.38% 29 3.46% 30 5.51% 6195 1.39%
17 127 0.57% 105 0.87% 28 0.19% 20 2.39% 23 4.23% 5720 1.28%
18 184 0.82% 131 1.09% 112 0.74% 32 3.82% 35 6.43% 6454 1.44%
19 97 0.43% 71 0.59% 39 0.26% 34 4.06% 51 9.38% 2418 0.54%
20 131 0.58% 99 0.82% 81 0.54% 21 2.51% 28 5.15% 896 0.20%
21 44 0.20% 26 0.22% 18 0.12% 17 2.03% 23 4.23% 1999 0.45%
22 72 0.32% 66 0.55% 8 0.05% 8 0.95% 18 3.31% 503 0.11%
23 160 0.71% 99 0.82% 101 0.67% 27 3.22% 25 4.60% 3276 0.73%
24 70 0.31% 54 0.45% 24 0.16% 16 1.91% 20 3.68% 374 0.08%
25 122 0.54% 66 0.55% 83 0.55% 18 2.15% 19 3.49% 1742 0.39%
26 3626 16.15% 1705 14.19% 2919 19.35% 22 2.63% 24 4.41% 18042 4.04%
27 7700 34.29% 3595 29.91% 5525 36.63% 15 1.79% 17 3.12% 37619 8.42%
28 5529 24.62% 2255 18.76% 3087 20.47% 30 3.58% 31 5.70% 27886 6.24%
29 96 0.43% 76 0.63% 45 0.30% 21 2.51% 24 4.41% 1277 0.29%
30 181 0.81% 161 1.34% 35 0.23% 29 3.46% 39 7.17% 4793 1.07%
31 213 0.95% 190 1.58% 121 0.80% 24 2.86% 27 4.96% 4945 1.11%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 723 3.22% 11 361 3.00% 19 611 4.05% 147 4548 1.02%
1 27 865 3.85% 16 513 4.27% 14 450 2.98% 372 11523 2.58%
2 13 426 1.90% 6 205 1.71% 9 287 1.90% 138 4272 0.96%
3 19 609 2.71% 10 312 2.60% 9 291 1.93% 198 6139 1.37%
4 25 775 3.45% 12 398 3.31% 10 327 2.17% 269 8337 1.87%
5 22 700 3.12% 9 294 2.45% 17 545 3.61% 165 5123 1.15%
6 17 545 2.43% 9 300 2.50% 11 343 2.27% 231 7164 1.60%
7 37 1151 5.13% 7 234 1.95% 10 337 2.23% 207 6416 1.44%
8 17 528 2.35% 7 219 1.82% 12 392 2.60% 80 2486 0.56%
9 51 1584 7.05% 26 828 6.89% 42 1331 8.82% 466 14456 3.24%
10 19 606 2.70% 10 317 2.64% 14 452 3.00% 178 5527 1.24%
11 33 1026 4.57% 18 562 4.68% 25 792 5.25% 418 12955 2.90%
12 44 1388 6.18% 22 705 5.87% 27 849 5.63% 379 11746 2.63%
13 47 1473 6.56% 24 763 6.35% 37 1161 7.70% 322 9980 2.23%
14 35 1112 4.95% 18 564 4.69% 27 848 5.62% 269 8330 1.86%
15 21 673 3.00% 11 343 2.85% 17 540 3.58% 187 5787 1.30%
16 21 678 3.02% 14 461 3.84% 12 396 2.63% 8376 259641 58.12%
17 29 900 4.01% 17 551 4.58% 15 478 3.17% 224 6944 1.55%
18 37 1171 5.21% 22 705 5.87% 19 619 4.10% 239 7396 1.66%
19 55 1735 7.73% 40 1248 10.38% 42 1321 8.76% 277 8575 1.92%
20 38 1207 5.38% 22 683 5.68% 24 750 4.97% 729 22612 5.06%
21 29 919 4.09% 17 543 4.52% 22 687 4.55% 162 5013 1.12%
22 30 955 4.25% 17 544 4.53% 24 747 4.95% 184 5711 1.28%
23 22 706 3.14% 11 365 3.04% 17 530 3.51% 195 6054 1.36%

Top 30 of 4843 Total URLs
# Hits kB F URL
1 1206 5.37% 7148 1.60% /
2 407 1.81% 2469 0.55% /manager/html
3 315 1.40% 1194 0.27% /auth/reauth
4 256 1.14% 1515 0.34% /robots.txt
5 241 1.07% 76 0.02% /proxy/daemon/server/3e98e644/status
6 209 0.93% 152 0.03% /proxy/daemon/server/70a69a86/status
7 188 0.84% 209 0.05% /api/userSettings
8 170 0.76% 125 0.03% /api/config
9 120 0.53% 728 0.16% /wp-admin/admin-ajax.php
10 105 0.47% 415 0.09% /service-worker.js
11 102 0.45% 617 0.14% /nuclei.svg
12 90 0.40% 42 0.01% /api/self
13 83 0.37% 144 0.03% /api/servers
14 81 0.36% 23 0.01% /proxy/daemon/server/badland/status
15 81 0.36% 23 0.01% /proxy/daemon/server/jasper/status
16 81 0.36% 23 0.01% /proxy/daemon/server/survival/status
17 81 0.36% 23 0.01% /proxy/daemon/server/timo/status
18 78 0.35% 297 0.07% /auth/login
19 70 0.31% 17140 3.84% /js/app.867f20eb.js
20 65 0.29% 199 0.04% /manifest.json
21 59 0.26% 20 0.00% /proxy/daemon/server/c70a6c9f/status
22 57 0.25% 19 0.00% /proxy/daemon/server/2066b46f/status
23 53 0.24% 135 0.03% /js/chunk-2d2086b7.4a1a94a1.js
24 50 0.22% 303 0.07% /login
25 47 0.21% 11894 2.66% /js/app-legacy.8928eac0.js
26 43 0.19% 14609 3.27% /js/chunk-vendors.e824d8cb.js
27 42 0.19% 33 0.01% /api/servers/70a69a86
28 42 0.19% 41 0.01% /api/servers/70a69a86/oauth2
29 42 0.19% 36 0.01% /api/servers/70a69a86/user
30 42 0.19% 1139 0.25% /js/chunk-4bf1d037.8435759b.js

Top 10 of 4843 Total URLs By kB F
# Hits kB F URL
1 1 0.00% 251338 56.26% /proxy/daemon/server/70a69a86/file/server.zip
2 70 0.31% 17140 3.84% /js/app.867f20eb.js
3 43 0.19% 14609 3.27% /js/chunk-vendors.e824d8cb.js
4 47 0.21% 11894 2.66% /js/app-legacy.8928eac0.js
5 22 0.10% 10675 2.39% /js/chunk-vendors-legacy.cabfdd19.js
6 1 0.00% 9972 2.23% /proxy/daemon/server/70a69a86/file/Nieuwe gecomprimeerde (gezipte) map.zip
7 31 0.14% 8718 1.95% /fonts/materialdesignicons-webfont.7a44ea19.woff2
8 1206 5.37% 7148 1.60% /
9 8 0.04% 4529 1.01% /fonts/materialdesignicons-webfont.64d4cf64.eot
10 38 0.17% 3724 0.83% /css/chunk-vendors.2aea4b8f.css

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1206 5.37% 297 39.23% /
2 78 0.35% 38 5.02% /auth/login
3 37 0.16% 27 3.57% /wp-login.php
4 315 1.40% 24 3.17% /auth/reauth
5 28 0.12% 23 3.04% /axis2-admin/
6 170 0.76% 19 2.51% /api/config
7 15 0.07% 10 1.32% /auth/register
8 30 0.13% 10 1.32% /axis2/axis2-admin/
9 209 0.93% 10 1.32% /proxy/daemon/server/70a69a86/status
10 42 0.19% 10 1.32% /proxy/daemon/server/70a69a86/tasks

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 1206 5.37% 273 36.35% /
2 30 0.13% 35 4.66% /axis2/axis2-admin/
3 315 1.40% 34 4.53% /auth/reauth
4 170 0.76% 29 3.86% /api/config
5 37 0.16% 27 3.60% /wp-login.php
6 59 0.26% 14 1.86% /proxy/daemon/server/c70a6c9f/status
7 42 0.19% 11 1.46% /proxy/daemon/server/70a69a86/tasks
8 17 0.08% 11 1.46% /server/70a69a86
9 42 0.19% 10 1.33% /api/servers/70a69a86/oauth2
10 42 0.19% 10 1.33% /api/servers/70a69a86/user

Top 30 of 544 Total Sites
# Hits Files kB F Visits Hostname
1 16620 74.01% 7389 61.48% 78330 17.53% 3 0.36% 94.156.64.248
2 860 3.83% 767 6.38% 2155 0.48% 24 2.86% 89.205.142.92
3 791 3.52% 633 5.27% 270956 60.65% 35 4.18% 128-143-99-95.ftth.glasoperator.nl
4 377 1.68% 375 3.12% 1394 0.31% 2 0.24% 2a02-a445-ae0a-c000-3c1c-d871-2d7b-4940.fixed6.kpn.net
5 143 0.64% 126 1.05% 1033 0.23% 4 0.48% unify.bruijn.nu
6 124 0.55% 110 0.92% 2332 0.52% 4 0.48% 2001:470:7984:0:ced9:7c02:658c:71f4
7 113 0.50% 105 0.87% 1811 0.41% 11 1.31% crawl-66-249-66-169.googlebot.com
8 98 0.44% 94 0.78% 1367 0.31% 2 0.24% 2a02-a445-ae0a-c000-4987-d547-6643-c558.fixed6.kpn.net
9 97 0.43% 83 0.69% 1190 0.27% 3 0.36% 2001:470:7984:0:1900:5c41:dfb:4ec5
10 95 0.42% 76 0.63% 3732 0.84% 22 2.63% 216.244.66.239
11 86 0.38% 85 0.71% 5234 1.17% 2 0.24% ec2-3-144-196-100.us-east-2.compute.amazonaws.com
12 86 0.38% 85 0.71% 5234 1.17% 2 0.24% ec2-44-211-31-252.compute-1.amazonaws.com
13 78 0.35% 68 0.57% 185 0.04% 3 0.36% 2001:470:7984:0:f045:7a76:8477:8966
14 71 0.32% 67 0.56% 1208 0.27% 2 0.24% 109.38.145.220
15 60 0.27% 52 0.43% 535 0.12% 2 0.24% 2001:470:7984:0:49d:5009:4bb5:f17e
16 58 0.26% 53 0.44% 1526 0.34% 1 0.12% crawl-66-249-66-64.googlebot.com
17 56 0.25% 39 0.32% 1476 0.33% 23 2.74% petalbot-114-119-128-212.petalsearch.com
18 55 0.24% 35 0.29% 1899 0.43% 27 3.22% petalbot-114-119-152-71.petalsearch.com
19 54 0.24% 38 0.32% 1158 0.26% 24 2.86% petalbot-114-119-139-48.petalsearch.com
20 54 0.24% 34 0.28% 1444 0.32% 26 3.10% petalbot-114-119-144-212.petalsearch.com
21 54 0.24% 30 0.25% 578 0.13% 25 2.98% petalbot-114-119-156-122.petalsearch.com
22 51 0.23% 46 0.38% 1223 0.27% 4 0.48% 2001:470:7984:0:a491:2166:64d1:dd48
23 51 0.23% 46 0.38% 549 0.12% 4 0.48% 2001:470:7984:0:eced:2a76:663e:afb8
24 51 0.23% 50 0.42% 286 0.06% 2 0.24% crawling-gateway-136-243-228-177.dataforseo.com
25 48 0.21% 25 0.21% 2115 0.47% 6 0.72% 36.150.60.24
26 48 0.21% 33 0.27% 1029 0.23% 25 2.98% petalbot-114-119-156-247.petalsearch.com
27 47 0.21% 21 0.17% 1397 0.31% 1 0.12% 51.68.167.111
28 47 0.21% 28 0.23% 1490 0.33% 24 2.86% petalbot-114-119-135-36.petalsearch.com
29 46 0.20% 34 0.28% 5439 1.22% 5 0.60% 58.211.23.183
30 43 0.19% 38 0.32% 1166 0.26% 7 0.84% crawl-66-249-65-46.googlebot.com

Top 10 of 544 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 791 3.52% 633 5.27% 270956 60.65% 35 4.18% 128-143-99-95.ftth.glasoperator.nl
2 16620 74.01% 7389 61.48% 78330 17.53% 3 0.36% 94.156.64.248
3 46 0.20% 34 0.28% 5439 1.22% 5 0.60% 58.211.23.183
4 86 0.38% 85 0.71% 5234 1.17% 2 0.24% ec2-3-144-196-100.us-east-2.compute.amazonaws.com
5 86 0.38% 85 0.71% 5234 1.17% 2 0.24% ec2-44-211-31-252.compute-1.amazonaws.com
6 95 0.42% 76 0.63% 3732 0.84% 22 2.63% 216.244.66.239
7 5 0.02% 5 0.04% 3271 0.73% 1 0.12% 106.75.177.81
8 5 0.02% 5 0.04% 3271 0.73% 1 0.12% tbuyyxa.cn
9 124 0.55% 110 0.92% 2332 0.52% 4 0.48% 2001:470:7984:0:ced9:7c02:658c:71f4
10 860 3.83% 767 6.38% 2155 0.48% 24 2.86% 89.205.142.92

Top 30 of 204 Total Referrers
# Hits Referrer
1 17931 79.85% - (Direct Request)
2 1241 5.53% https://minecraft.bruijn.nu/server
3 732 3.26% https://minecraft.bruijn.nu/server/70a69a86
4 314 1.40% https://minecraft.bruijn.nu/auth/login
5 186 0.83% https://minecraft.bruijn.nu/server/e6071828
6 181 0.81% https://minecraft.bruijn.nu/
7 178 0.79% https://minecraft.bruijn.nu/server/3e98e644
8 160 0.71% https://minecraft.bruijn.nu
9 160 0.71% https://mod.minecraft.bruijn.nu
10 120 0.53% https://mod.minecraft.bruijn.nu/
11 108 0.48% https://minecraft.bruijn.nu/server/c70a6c9f
12 87 0.39% https://minecraft.bruijn.nu/settings
13 56 0.25% https://www.bruijn.nu/pufferlizer/usage_202312.html
14 53 0.24% https://bruijn.nu/pufferlizer/usage_202403.html
15 48 0.21% https://www.bruijn.nu/pufferlizer/usage_202402.html
16 47 0.21% https://minecraft.bruijn.nu/addserver
17 47 0.21% https://minecraft.bruijn.nu/service-worker.js
18 38 0.17% https://www.bruijn.nu/pufferlizer/usage_202310.html
19 33 0.15% https://www.bruijn.nu/pufferlizer/usage_202403.html
20 32 0.14% https://www.bruijn.nu/pufferlizer/usage_202401.html
21 31 0.14% https://bruijn.nu/pufferlizer/usage_202401.html
22 30 0.13% https://bruijn.nu/pufferlizer/usage_202312.html
23 27 0.12% https://minecraft.bruijn.nu/server/2066b46f
24 25 0.11% https://bruijn.nu/pufferlizer/usage_202311.html
25 24 0.11% https://minecraft.bruijn.nu/css/chunk-vendors.2aea4b8f.css
26 23 0.10% https://minecraft.bruijn.nu/login
27 21 0.09% https://www.bruijn.nu/pufferlizer/usage_202311.html
28 20 0.09% https://bruijn.nu/pufferlizer/usage_202402.html
29 19 0.08% http://mod.minecraft.bruijn.nu
30 19 0.08% https://bruijn.nu/pufferlizer/usage_202310.html

Top 15 of 467 Total User Agents
# Hits User Agent
1 1662 7.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0
2 761 3.39% Mozilla/5.0 (Android 14; Mobile; rv:123.0) Gecko/123.0 Firefox/123.0
3 575 2.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
4 535 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
5 535 2.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
6 531 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 530 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
8 530 2.36% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 529 2.36% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2820.59 Safari/537.36
10 524 2.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
11 523 2.33% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
12 521 2.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2919.83 Safari/537.36
13 518 2.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
14 517 2.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2866.71 Safari/537.36
15 512 2.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36

Usage by Country for March 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 19174 85.39% 9447 78.61% 125032 27.99% Unresolved/Unknown
2 1557 6.93% 1144 9.52% 39334 8.80% Commercial (com)
3 834 3.71% 671 5.58% 271440 60.76% Netherlands
4 633 2.82% 590 4.91% 6227 1.39% Network (net)
5 168 0.75% 145 1.21% 1100 0.25% Niue
6 30 0.13% 5 0.04% 121 0.03% Montenegro
7 20 0.09% 18 0.15% 3357 0.75% China
8 15 0.07% 6 0.05% 27 0.01% Russian Federation
9 10 0.04% 5 0.04% 34 0.01% Germany
10 8 0.04% 5 0.04% 39 0.01% Non-Profit (org)
11 2 0.01% 2 0.02% 10 0.00% British Indian Ocean Territory
12 2 0.01% 1 0.01% 10 0.00% United States
13 1 0.00% 0 0.00% 3 0.00% Bulgaria
14 1 0.00% 0 0.00% 3 0.00% Colombia


Generated by Webalizer Version 2.23