Usage statistics for minecraft.bruijn.nu

Summary Period: December 2023
Generated 01-Jan-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 6609
Total Files 6107
Total Pages 3470
Total Visits 519
Total kB Files 139571
Total Unique Sites 630
Total Unique URLs 206
Total Unique Referrers 54
Total Unique User Agents 413
. Avg Max
Hits per Hour 8 1634
Hits per Day 213 2151
Files per Day 197 2123
Pages per Day 111 2031
Sites per Day 20 68
Visits per Day 16 134
kB Files per Day 4502 22589
Hits by Response Code
Code 101 - Switching Protocols 0.41% 27
Code 200 - OK 92.40% 6107
Code 204 - No Content 0.08% 5
Code 304 - Not Modified 1.01% 67
Code 400 - Bad Request 0.41% 27
Code 401 - Unauthorized 1.62% 107
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 1.95% 129
Code 405 - Method Not Allowed 0.02% 1
Code 503 - Service Unavailable 2.07% 137

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
1 271 4.10% 266 4.36% 45 1.30% 10 1.93% 22 3.49% 10186 7.30%
2 428 6.48% 404 6.62% 63 1.82% 18 3.47% 29 4.60% 10693 7.66%
3 36 0.54% 32 0.52% 5 0.14% 5 0.96% 9 1.43% 862 0.62%
4 50 0.76% 31 0.51% 10 0.29% 9 1.73% 14 2.22% 441 0.32%
5 53 0.80% 22 0.36% 17 0.49% 17 3.28% 31 4.92% 419 0.30%
6 47 0.71% 20 0.33% 8 0.23% 8 1.54% 24 3.81% 866 0.62%
7 35 0.53% 26 0.43% 12 0.35% 12 2.31% 22 3.49% 1233 0.88%
8 21 0.32% 13 0.21% 12 0.35% 12 2.31% 19 3.02% 224 0.16%
9 576 8.72% 531 8.69% 131 3.78% 43 8.29% 68 10.79% 22589 16.18%
10 94 1.42% 89 1.46% 7 0.20% 7 1.35% 23 3.65% 3957 2.84%
11 84 1.27% 61 1.00% 31 0.89% 8 1.54% 15 2.38% 3918 2.81%
12 14 0.21% 10 0.16% 6 0.17% 6 1.16% 13 2.06% 877 0.63%
13 19 0.29% 14 0.23% 8 0.23% 8 1.54% 16 2.54% 223 0.16%
14 15 0.23% 11 0.18% 3 0.09% 3 0.58% 12 1.90% 139 0.10%
15 55 0.83% 39 0.64% 21 0.61% 18 3.47% 34 5.40% 1622 1.16%
16 73 1.10% 66 1.08% 11 0.32% 10 1.93% 29 4.60% 2289 1.64%
17 42 0.64% 38 0.62% 7 0.20% 7 1.35% 17 2.70% 1467 1.05%
18 180 2.72% 172 2.82% 48 1.38% 11 2.12% 22 3.49% 5048 3.62%
19 126 1.91% 114 1.87% 15 0.43% 11 2.12% 25 3.97% 15180 10.88%
20 134 2.03% 120 1.96% 45 1.30% 19 3.66% 38 6.03% 3261 2.34%
21 282 4.27% 274 4.49% 104 3.00% 26 5.01% 43 6.83% 8723 6.25%
22 315 4.77% 258 4.22% 37 1.07% 16 3.08% 22 3.49% 8795 6.30%
23 35 0.53% 32 0.52% 11 0.32% 11 2.12% 23 3.65% 230 0.16%
24 163 2.47% 132 2.16% 30 0.86% 9 1.73% 33 5.24% 6200 4.44%
25 45 0.68% 42 0.69% 7 0.20% 7 1.35% 19 3.02% 568 0.41%
26 74 1.12% 71 1.16% 30 0.86% 9 1.73% 14 2.22% 1752 1.26%
27 260 3.93% 238 3.90% 179 5.16% 18 3.47% 23 3.65% 2643 1.89%
28 394 5.96% 335 5.49% 198 5.71% 29 5.59% 27 4.29% 2919 2.09%
29 88 1.33% 80 1.31% 46 1.33% 5 0.96% 13 2.06% 1866 1.34%
30 2151 32.55% 2123 34.76% 2031 58.53% 134 25.82% 23 3.65% 4410 3.16%
31 449 6.79% 443 7.25% 292 8.41% 14 2.70% 18 2.86% 15971 11.44%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 159 2.41% 4 145 2.37% 1 60 1.73% 127 3929 2.82%
1 5 183 2.77% 4 149 2.44% 1 32 0.92% 128 3963 2.84%
2 5 170 2.57% 5 156 2.55% 1 57 1.64% 113 3496 2.51%
3 2 68 1.03% 1 54 0.88% 1 31 0.89% 80 2466 1.77%
4 2 86 1.30% 2 82 1.34% 0 24 0.69% 110 3421 2.45%
5 5 176 2.66% 5 172 2.82% 1 48 1.38% 157 4858 3.48%
6 12 384 5.81% 11 354 5.80% 2 67 1.93% 480 14893 10.67%
7 1 61 0.92% 1 54 0.88% 0 21 0.61% 36 1125 0.81%
8 4 142 2.15% 4 126 2.06% 1 45 1.30% 104 3234 2.32%
9 4 129 1.95% 3 121 1.98% 2 64 1.84% 104 3224 2.31%
10 2 62 0.94% 1 56 0.92% 0 20 0.58% 82 2538 1.82%
11 9 293 4.43% 7 239 3.91% 3 96 2.77% 121 3759 2.69%
12 7 228 3.45% 6 213 3.49% 1 32 0.92% 100 3085 2.21%
13 14 440 6.66% 11 362 5.93% 5 175 5.04% 276 8571 6.14%
14 6 211 3.19% 5 179 2.93% 2 92 2.65% 164 5092 3.65%
15 6 210 3.18% 6 192 3.14% 3 115 3.31% 146 4535 3.25%
16 5 171 2.59% 5 155 2.54% 2 74 2.13% 493 15275 10.94%
17 9 292 4.42% 7 242 3.96% 2 85 2.45% 510 15819 11.33%
18 6 191 2.89% 5 163 2.67% 2 81 2.33% 109 3379 2.42%
19 9 288 4.36% 8 275 4.50% 5 177 5.10% 135 4182 3.00%
20 57 1779 26.92% 56 1763 28.87% 54 1700 48.99% 113 3512 2.52%
21 8 272 4.12% 8 268 4.39% 6 195 5.62% 112 3477 2.49%
22 14 452 6.84% 14 439 7.19% 2 91 2.62% 570 17678 12.67%
23 5 162 2.45% 4 148 2.42% 2 88 2.54% 131 4061 2.91%

Top 30 of 206 Total URLs
# Hits kB F URL
1 733 11.09% 291 0.21% /proxy/daemon/server/3e98e644/status
2 704 10.65% 227 0.16% /proxy/daemon/server/3e98e644/stats
3 451 6.82% 229 0.16% /proxy/daemon/server/3e98e644/console
4 341 5.16% 2332 1.67% /auth/login
5 242 3.66% 14064 10.08% /api/network.rt
6 203 3.07% 1350 0.97% /
7 160 2.42% 801 0.57% /auth/reauth
8 112 1.69% 812 0.58% /robots.txt
9 104 1.57% 82 0.06% /api/config
10 79 1.20% 515 0.37% /service-worker.js
11 70 1.06% 80 0.06% /api/userSettings
12 70 1.06% 520 0.37% /minecraft.bruijn.nu/.env
13 64 0.97% 161 0.12% /js/chunk-2d2086b7.4a1a94a1.js
14 60 0.91% 14746 10.57% /js/app.867f20eb.js
15 59 0.89% 20758 14.87% /js/chunk-vendors.e824d8cb.js
16 57 0.86% 1571 1.13% /js/chunk-4bf1d037.8435759b.js
17 53 0.80% 142 0.10% /js/chunk-2d0b6566.6e5cb89f.js
18 51 0.77% 5039 3.61% /css/chunk-vendors.2aea4b8f.css
19 51 0.77% 227 0.16% /js/chunk-2d0e68b3.b97e08d9.js
20 50 0.76% 204 0.15% /js/chunk-2d0ab43a.596666e7.js
21 50 0.76% 188 0.13% /js/chunk-2d0b3289.6ee4b25b.js
22 49 0.74% 115 0.08% /js/chunk-2d0cbae0.33bfe9b3.js
23 49 0.74% 152 0.11% /js/chunk-2d210f7e.2d63e568.js
24 48 0.73% 98 0.07% /css/app.a0765f39.css
25 48 0.73% 185 0.13% /js/chunk-2d0ac239.17d155d1.js
26 48 0.73% 158 0.11% /js/chunk-2d0e8c9b.af4fea47.js
27 48 0.73% 178 0.13% /js/chunk-3d8c43c0.6d58853c.js
28 48 0.73% 590 0.42% /js/chunk-aeb07c80.89a32016.js
29 47 0.71% 164 0.12% /js/chunk-3d89b4ab.19a1d245.js
30 47 0.71% 156 0.11% /js/chunk-3d8c34dc.bd6a06b1.js

Top 10 of 206 Total URLs By kB F
# Hits kB F URL
1 59 0.89% 20758 14.87% /js/chunk-vendors.e824d8cb.js
2 29 0.44% 15956 11.43% /api/blocks.rt
3 60 0.91% 14746 10.57% /js/app.867f20eb.js
4 242 3.66% 14064 10.08% /api/network.rt
5 39 0.59% 11850 8.49% /fonts/materialdesignicons-webfont.7a44ea19.woff2
6 23 0.35% 11400 8.17% /js/chunk-vendors-legacy.cabfdd19.js
7 12 0.18% 6177 4.43% /fonts/materialdesignicons-webfont.64d4cf64.eot
8 20 0.30% 5344 3.83% /js/app-legacy.8928eac0.js
9 51 0.77% 5039 3.61% /css/chunk-vendors.2aea4b8f.css
10 36 0.54% 4845 3.47% /assets/js/leaflet.min.js

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 203 3.07% 216 43.20% /
2 704 10.65% 114 22.80% /proxy/daemon/server/3e98e644/stats
3 341 5.16% 27 5.40% /auth/login
4 19 0.29% 22 4.40% /wp-login.php
5 104 1.57% 20 4.00% /api/config
6 70 1.06% 12 2.40% /api/userSettings
7 733 11.09% 10 2.00% /proxy/daemon/server/3e98e644/status
8 12 0.18% 10 2.00% /server/3e98e644
9 10 0.15% 9 1.80% /backup/auto.php
10 29 0.44% 8 1.60% /api/servers/3e98e644/oauth2

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 203 3.07% 197 40.04% /
2 451 6.82% 112 22.76% /proxy/daemon/server/3e98e644/console
3 104 1.57% 36 7.32% /api/config
4 19 0.29% 21 4.27% /wp-login.php
5 341 5.16% 17 3.46% /auth/login
6 160 2.42% 16 3.25% /auth/reauth
7 733 11.09% 11 2.24% /proxy/daemon/server/3e98e644/status
8 29 0.44% 10 2.03% /api/servers/3e98e644/oauth2
9 10 0.15% 9 1.83% /backup/auto.php
10 10 0.15% 8 1.63% /auth/register

Top 30 of 630 Total Sites
# Hits Files kB F Visits Hostname
1 1538 23.27% 1538 25.18% 579 0.41% 101 19.46% 2a11:6c7:1202:6a00:e985:c0ed:cf6c:7d4c
2 391 5.92% 329 5.39% 4040 2.89% 14 2.70% 161-34-98-95.ftth.glasoperator.nl
3 297 4.49% 297 4.86% 2144 1.54% 1 0.19% host-195-2-67-223.hosted-by-vdsina.ru
4 220 3.33% 206 3.37% 3318 2.38% 5 0.96% 84.241.192.2
5 200 3.03% 198 3.24% 118 0.08% 15 2.89% 2a11:6c7:1202:6a00:19c7:9906:fd85:6447
6 143 2.16% 141 2.31% 1056 0.76% 1 0.19% smiling-decision.aeza.network
7 123 1.86% 123 2.01% 4457 3.19% 1 0.19% host-92-17-140-69.as13285.net
8 122 1.85% 121 1.98% 71 0.05% 4 0.77% pfsense.bruijn.nu
9 118 1.79% 118 1.93% 6003 4.30% 0 0.00% 2001:4c3c:3700:3000:1ceb:b27c:e7f8:bba6
10 93 1.41% 61 1.00% 3901 2.79% 1 0.19% ec2-16-171-195-77.eu-north-1.compute.amazonaws.com
11 85 1.29% 85 1.39% 5345 3.83% 1 0.19% ec2-54-151-14-86.us-west-1.compute.amazonaws.com
12 73 1.10% 68 1.11% 1681 1.20% 3 0.58% 2001:470:7984:0:90:d713:68e1:75ef
13 68 1.03% 44 0.72% 2790 2.00% 1 0.19% ec2-54-90-172-63.compute-1.amazonaws.com
14 66 1.00% 64 1.05% 3474 2.49% 4 0.77% 216.244.66.239
15 65 0.98% 57 0.93% 2290 1.64% 1 0.19% 104.129.56.73.static.quadranet.com
16 64 0.97% 60 0.98% 1249 0.89% 3 0.58% crawl-66-249-66-207.googlebot.com
17 63 0.95% 58 0.95% 1195 0.86% 2 0.39% 89.205.143.224
18 59 0.89% 55 0.90% 2261 1.62% 0 0.00% 2001:4c3c:3700:3000:9f8:674f:f242:8a35
19 57 0.86% 57 0.93% 2208 1.58% 1 0.19% 2a02-a445-ae0a-c000-45d4-b639-8408-4b15.fixed6.kpn.net
20 57 0.86% 50 0.82% 579 0.42% 1 0.19% 2a11:6c7:1202:6a00:6365:c435:7f37:46dc
21 54 0.82% 52 0.85% 1290 0.92% 3 0.58% 31-161-108-20.biz.kpn.net
22 53 0.80% 53 0.87% 2189 1.57% 0 0.00% 2001:4c3c:3700:3000:ec1d:cd09:974e:a6ae
23 53 0.80% 53 0.87% 1852 1.33% 2 0.39% 65.154.226.169
24 51 0.77% 43 0.70% 92 0.07% 1 0.19% 2a11:6c7:1202:6a00:6471:af2d:6e56:e2dd
25 51 0.77% 48 0.79% 1197 0.86% 2 0.39% crawl-66-249-66-195.googlebot.com
26 50 0.76% 50 0.82% 863 0.62% 2 0.39% ec2-34-216-0-194.us-west-2.compute.amazonaws.com
27 48 0.73% 46 0.75% 823 0.59% 2 0.39% 2a11:6c7:1202:6a00:1ff8:1b63:bb39:1297
28 44 0.67% 38 0.62% 80 0.06% 2 0.39% 2001:470:7984:0:75fa:7255:d26c:b569
29 44 0.67% 41 0.67% 1187 0.85% 1 0.19% 2a11:6c7:1202:6a00:8967:2f7e:f075:e0ed
30 44 0.67% 23 0.38% 265 0.19% 1 0.19% 3.188.28.34.bc.googleusercontent.com

Top 10 of 630 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 35 0.53% 35 0.57% 13175 9.44% 0 0.00% 2a02-a445-ae0a-c000-30d7-bfd4-fbf8-8e86.fixed6.kpn.net
2 118 1.79% 118 1.93% 6003 4.30% 0 0.00% 2001:4c3c:3700:3000:1ceb:b27c:e7f8:bba6
3 85 1.29% 85 1.39% 5345 3.83% 1 0.19% ec2-54-151-14-86.us-west-1.compute.amazonaws.com
4 123 1.86% 123 2.01% 4457 3.19% 1 0.19% host-92-17-140-69.as13285.net
5 391 5.92% 329 5.39% 4040 2.89% 14 2.70% 161-34-98-95.ftth.glasoperator.nl
6 93 1.41% 61 1.00% 3901 2.79% 1 0.19% ec2-16-171-195-77.eu-north-1.compute.amazonaws.com
7 66 1.00% 64 1.05% 3474 2.49% 4 0.77% 216.244.66.239
8 13 0.20% 13 0.21% 3473 2.49% 2 0.39% 103.149.26.162
9 220 3.33% 206 3.37% 3318 2.38% 5 0.96% 84.241.192.2
10 5 0.08% 5 0.08% 3141 2.25% 1 0.19% 118.26.39.50

Top 30 of 54 Total Referrers
# Hits Referrer
1 2322 35.13% https://minecraft.bruijn.nu/server/3e98e644
2 1210 18.31% - (Direct Request)
3 970 14.68% https://mod.minecraft.bruijn.nu/
4 560 8.47% https://minecraft.bruijn.nu/
5 359 5.43% https://minecraft.bruijn.nu/server
6 292 4.42% https://batmanapollo.ru
7 193 2.92% https://minecraft.bruijn.nu/auth/login
8 90 1.36% https://mod.minecraft.bruijn.nu/assets/css/create-track-map.css
9 62 0.94% https://www.bruijn.nu/pufferlizer/usage_202312.html
10 46 0.70% http://minecraft.bruijn.nu/
11 44 0.67% https://bruijn.nu/pufferlizer/usage_202312.html
12 41 0.62% https://minecraft.bruijn.nu/wp-login.php
13 39 0.59% https://bruijn.nu/pufferlizer/usage_202311.html
14 39 0.59% https://minecraft.bruijn.nu/robots.txt
15 37 0.56% https://minecraft.bruijn.nu/css/chunk-vendors.2aea4b8f.css
16 35 0.53% https://www.bruijn.nu/pufferlizer/usage_202310.html
17 34 0.51% https://minecraft.bruijn.nu/settings
18 32 0.48% https://minecraft.bruijn.nu/errors/404
19 26 0.39% http://mod.minecraft.bruijn.nu
20 26 0.39% https://www.bruijn.nu/pufferlizer/usage_202311.html
21 21 0.32% https://minecraft.bruijn.nu/.env
22 21 0.32% https://minecraft.bruijn.nu/service-worker.js
23 20 0.30% https://bruijn.nu/pufferlizer/usage_202310.html
24 15 0.23% https://4.bruijn.nu/pufferlizer/usage_202312.html
25 9 0.14% http://minecraft.bruijn.nu/wp-login.php
26 8 0.12% www.google.com
27 7 0.11% https://4.bruijn.nu/pufferlizer/usage_202311.html
28 7 0.11% https://minecraft.bruijn.nu/server/badland
29 6 0.09% http://mod.minecraft.bruijn.nu/wp-login.php
30 5 0.08% http://87.212.10.72:80/

Top 15 of 413 Total User Agents
# Hits User Agent
1 2356 35.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 OPR/105.0.0.0
2 447 6.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0
3 388 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 OPR/104.0.0.0
4 339 5.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 285 4.31% Mozilla/5.0 (Android 13; Mobile; rv:120.0) Gecko/120.0 Firefox/120.0
6 226 3.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 143 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
8 133 2.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
9 121 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Norton/119.0.
10 109 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 80 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 79 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 72 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
14 66 1.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 62 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15

Usage by Country for December 2023

Top 13 of 13 Total Countries
# Hits Files kB F Country
1 3855 58.33% 3635 59.52% 63881 45.77% Unresolved/Unknown
2 1522 23.03% 1320 21.61% 45012 32.25% Commercial (com)
3 422 6.39% 359 5.88% 4881 3.50% Netherlands
4 338 5.11% 326 5.34% 23083 16.54% Network (net)
5 298 4.51% 298 4.88% 2151 1.54% Russian Federation
6 122 1.85% 121 1.98% 71 0.05% Niue
7 38 0.57% 36 0.59% 161 0.12% Non-Profit (org)
8 8 0.12% 7 0.11% 289 0.21% Germany
9 2 0.03% 1 0.02% 12 0.01% United States
10 1 0.02% 1 0.02% 7 0.01% Individual (name)
11 1 0.02% 1 0.02% 7 0.01% European Union
12 1 0.02% 1 0.02% 7 0.01% British Indian Ocean Territory
13 1 0.02% 1 0.02% 7 0.01% Latvia


Generated by Webalizer Version 2.23